Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl 12. ctrl finish
(1) 1 12:03 Lie,Tonje Ås-NLH Orientering
1.17-1 1.41-1 2.37-1 4.15-1 5.07-1 5.57-1 6.52-1 7.21-1 9.17-1 9.55-1 11.13-1 11.39-1 12.03-1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1.17-1 0.24-1 0.56-1 1.38-1 0.52-1 0.50-1 0.55-7 0.29-1 1.56-2 0.38-1 1.18-1 0.26-8 0.24-4
0.00 0.00 0.00 0.00 0.00 0.00 0.17& 0.00 0.05+ 0.00 0.00 0.05# 0.04#
(2) 2 12:21 Eijsink,Malin Ås-NLH Orientering
1.28-4 1.58-4 2.55-3 4.36-2 5.28-2 6.24-2 7.05-2 7.39-2 9.30-2 10.19-2 11.38-2 12.01-2 12.21-2
0.11# 0.17# 0.18# 0.21+ 0.21+ 0.27+ 0.13+ 0.18+ 0.13+ 0.24+ 0.25+ 0.22+ 0.18+
1.28-4 0.30-11 0.57-2 1.41-2 0.52-1 0.56-2 0.41-3 0.34-3 1.51-1 0.49-9 1.19-2 0.23-4 0.20-1
0.11# 0.06& 0.01+ 0.03+ 0.00 0.06# 0.03+ 0.05# 0.00 0.11& 0.01+ 0.02+ 0.00
(3) 3 12:57 Uhlen Maurset,Helene Ås-NLH Orientering
1.20-3 1.44-3 2.44-2 4.48-3 5.40-3 6.45-3 7.29-3 7.58-3 10.01-3 10.45-3 12.08-3 12.32-3 12.57-3
0.03+ 0.03+ 0.07+ 0.33# 0.33# 0.48# 0.37+ 0.37+ 0.44+ 0.50+ 0.55+ 0.53+ 0.54+
1.20-3 0.24-1 1.00-3 2.04-6 0.52-1 1.05-6 0.44-4 0.29-1 2.03-4 0.44-5 1.23-3 0.24-7 0.25-7
0.03+ 0.00 0.04+ 0.26& 0.00 0.15& 0.06# 0.00 0.12# 0.06# 0.05+ 0.03# 0.05&
(4) 4 15:16 Strand,Beate Måren OK
2.07-9 2.32-9 3.39-4 5.31-4 7.10-4 8.48-6 9.28-5 10.03-4 12.09-4 12.58-4 14.25-4 14.51-4 15.16-4
0.50& 0.51& 1.02& 1.16& 2.03& 2.51& 2.36& 2.42& 2.52& 3.03& 3.12& 3.12& 3.13&
2.07-9 0.25-6 1.07-6 1.52-4 1.39-13 1.38-11 0.40-2 0.35-4 2.06-5 0.49-9 1.27-4 0.26-8 0.25-7
0.50& 0.01+ 0.11# 0.14# 0.47& 0.48& 0.02+ 0.06# 0.15# 0.11& 0.09# 0.05# 0.05&
(5) 5 16:18 Nordhagen,Kaja Winsnes Ås-NLH Orientering
1.45-6 2.13-6 5.47-12 7.34-9 8.43-8 9.43-7 10.21-7 10.56-7 13.20-7 14.02-6 15.35-6 15.58-6 16.18-5
0.28& 0.32& 3.10@ 3.19& 3.36& 3.46& 3.29& 3.35& 4.03& 4.07& 4.22& 4.19& 4.15&
1.45-6 0.28-10 3.34-12 1.47-3 1.09-6 1.00-3 0.38-1 0.35-4 2.24-9 0.42-4 1.33-5 0.23-4 0.20-1
0.28& 0.04# 2.38@ 0.09+ 0.17& 0.10# 0.00 0.06# 0.33& 0.04# 0.15# 0.02+ 0.00
(6) 6 16:21 Blomseth Johnsen,Ane Ås-NLH Orientering
1.38-5 2.02-5 3.40-5 6.13-6 7.17-6 8.25-4 9.26-4 10.32-5 13.15-5 13.53-5 15.34-5 15.56-5 16.21-6
0.21& 0.21# 1.03& 1.58& 2.10& 2.28& 2.34& 3.11& 3.58& 3.58& 4.21& 4.17& 4.18&
1.38-5 0.24-1 1.38-8 2.33-10 1.04-5 1.08-7 1.01-11 1.06-11 2.43-10 0.38-1 1.41-7 0.22-2 0.25-7
0.21& 0.00 0.42& 0.55& 0.12# 0.18& 0.23& 0.37@ 0.52& 0.00 0.23& 0.01+ 0.05&
(7) 7 17:31 Dokk,Birgit Bratberg Ås-NLH Orientering
1.50-7 2.29-8 3.53-6 6.05-5 7.15-5 8.40-5 9.48-6 10.33-6 13.17-6 14.13-7 16.19-7 17.03-7 17.31-7
0.33& 0.48& 1.16& 1.50& 2.08& 2.43& 2.56& 3.12& 4.00& 4.18& 5.06& 5.24& 5.28&
1.50-7 0.39-13 1.24-7 2.12-7 1.10-7 1.25-10 1.08-12 0.45-7 2.44-11 0.56-12 2.06-12 0.44-13 0.28-13
0.33& 0.15& 0.28& 0.34& 0.18& 0.35& 0.30& 0.16& 0.53& 0.18& 0.48& 0.23@ 0.08&
(8) 8 18:27 Tenge,Ane Ås-NLH Orientering
2.49-11 3.13-11 5.43-11 8.20-10 9.13-10 10.27-9 11.25-9 12.48-9 15.10-8 15.57-8 17.42-8 18.03-8 18.27-8
1.32@ 1.32& 3.06@ 4.05& 4.06& 4.30& 4.33& 5.27& 5.53& 6.02& 6.29& 6.24& 6.24&
2.49-11 0.24-1 2.30-10 2.37-11 0.53-4 1.14-8 0.58-9 1.23-13 2.22-7 0.47-7 1.45-9 0.21-1 0.24-4
1.32@ 0.00 1.34@ 0.59& 0.01+ 0.24& 0.20& 0.54@ 0.31& 0.09# 0.27& 0.00 0.04#
(9) 9 19:52 Andreassen Moe,Jenny Ås-NLH Orientering
1.17-1 1.42-2 5.36-10 7.30-8 8.43-8 12.25-10 13.25-10 14.28-10 16.38-9 17.24-9 19.06-9 19.28-9 19.52-9
0.00 0.01+ 2.59@ 3.15& 3.36& 6.28@ 6.33& 7.07& 7.21& 7.29& 7.53& 7.49& 7.49&
1.17-1 0.25-6 3.54-13 1.54-5 1.13-9 3.42-13 1.00-10 1.03-10 2.10-6 0.46-6 1.42-8 0.22-2 0.24-4
0.00 0.01+ 2.58@ 0.16# 0.21& 2.52@ 0.22& 0.34@ 0.19# 0.08# 0.24& 0.01+ 0.04#
(10) 10 20:56 Olsbø,Anna Østmarka OK
1.56-8 2.23-7 5.34-9 11.13-12 12.41-12 13.44-12 14.37-12 15.54-13 17.51-11 18.30-11 20.10-10 20.33-10 20.56-10
0.39& 0.42& 2.57@ 6.58@ 7.34@ 7.47@ 7.45@ 8.33@ 8.34& 8.35& 8.57& 8.54& 8.53&
1.56-8 0.27-9 3.11-11 5.39-13 1.28-11 1.03-5 0.53-6 1.17-12 1.57-3 0.39-3 1.40-6 0.23-4 0.23-3
0.39& 0.03# 2.15@ 4.01@ 0.36& 0.13& 0.15& 0.48@ 0.06+ 0.01+ 0.22& 0.02+ 0.03#
(11) 11 21:42 Maria,Maseng Bækkelagets SK
2.10-10 2.34-10 4.45-8 6.57-7 8.24-7 9.48-8 10.43-8 11.41-8 17.15-10 18.07-10 20.44-11 21.16-11 21.42-11
0.53& 0.53& 2.08& 2.42& 3.17& 3.51& 3.51& 4.20& 7.58& 8.12& 9.31& 9.37& 9.39&
2.10-10 0.24-1 2.11-9 2.12-7 1.27-10 1.24-9 0.55-7 0.58-9 5.34-13 0.52-11 2.37-13 0.32-11 0.26-11
0.53& 0.00 1.15@ 0.34& 0.35& 0.34& 0.17& 0.29@ 3.43@ 0.14& 1.19@ 0.11& 0.06&
(12) 12 21:45 Bredvold,Kaja Bækkelagets SK
8.05-13 8.31-13 9.32-13 11.53-13 13.05-13 14.06-13 14.50-13 15.29-12 17.52-12 18.53-12 20.47-12 21.18-12 21.45-12
6.48@ 6.50@ 6.55@ 7.38@ 7.58@ 8.09@ 7.58@ 8.08@ 8.35& 8.58& 9.34& 9.39& 9.42&
8.05-13 0.26-8 1.01-5 2.21-9 1.12-8 1.01-4 0.44-4 0.39-6 2.23-8 1.01-13 1.54-11 0.31-10 0.27-12
6.48@ 0.02+ 0.05+ 0.43& 0.20& 0.11# 0.06# 0.10& 0.32& 0.23& 0.36& 0.10& 0.07&
(13) 13 22:11 Marianne,Munz Bækkelagets SK
3.06-12 3.41-12 4.41-7 8.42-11 10.14-11 13.25-11 14.36-11 15.21-11 18.39-13 19.27-13 21.13-13 21.46-13 22.11-13
1.49@ 2.00@ 2.04& 4.27@ 5.07@ 7.28@ 7.44@ 8.00@ 9.22@ 9.32& 10.00& 10.07& 10.08&
3.06-12 0.35-12 1.00-3 4.01-12 1.32-12 3.11-12 1.11-13 0.45-7 3.18-12 0.48-8 1.46-10 0.33-12 0.25-7
1.49@ 0.11& 0.04+ 2.23@ 0.40& 2.21@ 0.33& 0.16& 1.27& 0.10& 0.28& 0.12& 0.05&
Best split for this class
1.17-0 1.41-0 2.37-0 4.15-0 5.07-0 5.57-0 6.35-0 7.04-0 8.55-0 9.33-0 10.51-0 11.12-0 11.32-0
1.17-0 0.24-0 0.56-0 1.38-0 0.52-0 0.50-0 0.38-0 0.29-0 1.51-0 0.38-0 1.18-0 0.21-0 0.20-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no