Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl 12. ctrl 13. ctrl finish
(1) 1 12:53 Lindemark,Live Asker SK
0.33-1 0.57-1 2.01-7 2.49-4 4.17-2 5.22-2 6.01-1 8.10-1 8.58-1 10.19-1 10.58-1 12.10-1 12.32-1 12.53-1
0.00 0.00 0.12# 0.13+ 0.04+ 0.04+ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.33-1 0.24-3 1.04-20 0.48-2 1.28-1 1.05-3 0.39-1 2.09-3 0.48-4 1.21-1 0.39-5 1.12-4 0.22-13 0.21-5
0.00 0.01+ 0.21& 0.01+ 0.00 0.04+ 0.00 0.05+ 0.11& 0.00 0.03+ 0.06+ 0.05& 0.02#
(2) 2 13:26 Hokholt,Linn Kolbotn & Skimt OL
0.43-8 1.08-7 1.54-3 2.45-3 4.21-3 5.25-3 6.14-2 8.35-3 9.24-3 10.46-2 11.27-2 12.46-2 13.06-2 13.26-2
0.10& 0.11# 0.05+ 0.09+ 0.08+ 0.07+ 0.13+ 0.25+ 0.26+ 0.27+ 0.29+ 0.36+ 0.34+ 0.33+
0.43-8 0.25-6 0.46-3 0.51-5 1.36-4 1.04-2 0.49-6 2.21-7 0.49-7 1.22-4 0.41-10 1.19-12 0.20-7 0.20-2
0.10& 0.02+ 0.03+ 0.04+ 0.08+ 0.03+ 0.10& 0.17# 0.12& 0.01+ 0.05# 0.13# 0.03# 0.01+
(3) 3 13:32 Uhlen Maurset,Silje Ås-NLH Orientering
0.39-2 1.04-2 1.52-2 2.41-2 4.13-1 5.18-1 6.19-3 8.34-2 9.22-2 10.51-3 11.33-3 12.48-3 13.11-3 13.32-3
0.06# 0.07# 0.03+ 0.05+ 0.00 0.00 0.18+ 0.24+ 0.24+ 0.32+ 0.35+ 0.38+ 0.39+ 0.39+
0.39-2 0.25-6 0.48-4 0.49-3 1.32-3 1.05-3 1.01-19 2.15-5 0.48-4 1.29-7 0.42-15 1.15-8 0.23-15 0.21-5
0.06# 0.02+ 0.05# 0.02+ 0.04+ 0.04+ 0.22& 0.11+ 0.11& 0.08+ 0.06# 0.09# 0.06& 0.02#
(4) 4 14:14 Maalen-Johansen,Ingvild Ås-NLH Orientering
0.42-4 1.08-7 1.59-5 2.51-5 4.27-4 5.34-4 6.23-4 8.46-4 9.49-5 11.22-4 12.12-4 13.31-4 13.53-4 14.14-4
0.09& 0.11# 0.10+ 0.15+ 0.14+ 0.16+ 0.22+ 0.36+ 0.51+ 1.03# 1.14# 1.21# 1.21# 1.21#
0.42-4 0.26-10 0.51-9 0.52-6 1.36-4 1.07-7 0.49-6 2.23-9 1.03-18 1.33-12 0.50-22 1.19-12 0.22-13 0.21-5
0.09& 0.03# 0.08# 0.05# 0.08+ 0.06+ 0.10& 0.19# 0.26& 0.12# 0.14& 0.13# 0.05& 0.02#
(5) 5 14:25 Nicolaisen,Kaia Wøien Asker SK
0.43-8 1.07-5 2.00-6 2.56-7 4.34-5 5.35-5 6.26-5 8.46-4 9.47-4 11.42-5 12.22-5 13.39-5 14.02-5 14.25-5
0.10& 0.10# 0.11# 0.20# 0.21+ 0.17+ 0.25+ 0.36+ 0.49+ 1.23# 1.24# 1.29# 1.30# 1.32#
0.43-8 0.24-3 0.53-10 0.56-11 1.38-6 1.01-1 0.51-9 2.20-6 1.01-17 1.55-23 0.40-8 1.17-10 0.23-15 0.23-14
0.10& 0.01+ 0.10# 0.09# 0.10# 0.00 0.12& 0.16# 0.24& 0.34& 0.04# 0.11# 0.06& 0.04#
(6) 6 15:10 Ekerholt,Ragnhild Stamer Asker SK
0.44-10 1.10-9 2.04-10 3.01-10 5.28-16 6.39-13 7.27-9 9.48-7 10.42-7 12.14-7 12.57-7 14.20-6 14.44-6 15.10-6
0.11& 0.13# 0.15# 0.25# 1.15& 1.21& 1.26# 1.38# 1.44# 1.55# 1.59# 2.10# 2.12# 2.17#
0.44-10 0.26-10 0.54-12 0.57-13 2.27-22 1.11-11 0.48-5 2.21-7 0.54-11 1.32-10 0.43-18 1.23-17 0.24-18 0.26-25
0.11& 0.03# 0.11& 0.10# 0.59& 0.10# 0.09# 0.17# 0.17& 0.11# 0.07# 0.17& 0.07& 0.07&
(7) 7 15:27 Rosenberg,Anna Nittedal OL
0.42-4 1.05-3 2.03-9 2.58-8 5.18-12 6.43-14 7.34-11 10.07-8 11.00-8 12.27-8 13.16-8 14.36-7 15.02-7 15.27-7
0.09& 0.08# 0.14# 0.22# 1.05& 1.25& 1.33& 1.57# 2.02# 2.08# 2.18# 2.26# 2.30# 2.34#
0.42-4 0.23-1 0.58-16 0.55-9 2.20-21 1.25-20 0.51-9 2.33-10 0.53-10 1.27-6 0.49-20 1.20-14 0.26-23 0.25-21
0.09& 0.00 0.15& 0.08# 0.52& 0.24& 0.12& 0.29# 0.16& 0.06+ 0.13& 0.14# 0.09& 0.06&
(8) 8 15:32 Skantze,Ingrid Tyrving, IL
1.28-25 1.51-21 2.39-19 3.41-18 5.27-15 6.54-15 7.43-12 10.20-12 11.11-10 12.55-9 13.35-9 14.49-8 15.09-8 15.32-8
0.55@ 0.54& 0.50& 1.05& 1.14& 1.36& 1.42& 2.10& 2.13# 2.36& 2.37# 2.39# 2.37# 2.39#
1.28-25 0.23-1 0.48-4 1.02-17 1.46-8 1.27-21 0.49-6 2.37-13 0.51-9 1.44-19 0.40-8 1.14-7 0.20-7 0.23-14
0.55@ 0.00 0.05# 0.15& 0.18# 0.26& 0.10& 0.33& 0.14& 0.23& 0.04# 0.08# 0.03# 0.04#
(9) 9 16:10 Muren,Marit Asker SK
0.41-3 1.05-3 1.49-1 2.36-1 4.34-5 6.25-6 7.21-7 9.35-6 10.25-6 11.57-6 12.39-6 15.27-9 15.48-9 16.10-9
0.08# 0.08# 0.00 0.00 0.21+ 1.07# 1.20# 1.25# 1.27# 1.38# 1.41# 3.17& 3.16& 3.17&
0.41-3 0.24-3 0.44-2 0.47-1 1.58-15 1.51-24 0.56-13 2.14-4 0.50-8 1.32-10 0.42-15 2.48-23 0.21-10 0.22-10
0.08# 0.01+ 0.01+ 0.00 0.30& 0.50& 0.17& 0.10+ 0.13& 0.11# 0.06# 1.42@ 0.04# 0.03#
(10) 10 16:10 Wennemo,Oda Østmarka OK
1.22-23 1.54-23 2.37-18 4.39-25 6.26-21 7.34-19 8.15-15 10.19-11 12.10-14 13.47-13 14.24-13 15.30-11 15.49-10 16.10-9
0.49@ 0.57@ 0.48& 2.03& 2.13& 2.16& 2.14& 2.09& 3.12& 3.28& 3.26& 3.20& 3.17& 3.17&
1.22-23 0.32-20 0.43-1 2.02-27 1.47-11 1.08-8 0.41-3 2.04-1 1.51-21 1.37-13 0.37-2 1.06-1 0.19-4 0.21-5
0.49@ 0.09& 0.00 1.15@ 0.19# 0.07# 0.02+ 0.00 1.14@ 0.16# 0.01+ 0.00 0.02# 0.02#
(11) 11 16:34 Bjørhei,Ingvild Kolbotn & Skimt OL
0.42-4 1.07-5 1.57-4 2.52-6 4.36-7 7.35-20 8.29-17 11.07-14 11.55-12 13.38-12 14.19-12 15.52-12 16.11-11 16.34-11
0.09& 0.10# 0.08+ 0.16# 0.23+ 2.17& 2.28& 2.57& 2.57& 3.19& 3.21& 3.42& 3.39& 3.41&
0.42-4 0.25-6 0.50-8 0.55-9 1.44-7 2.59-27 0.54-12 2.38-14 0.48-4 1.43-18 0.41-10 1.33-21 0.19-4 0.23-14
0.09& 0.02+ 0.07# 0.08# 0.16# 1.58@ 0.15& 0.34& 0.11& 0.22& 0.05# 0.27& 0.02# 0.04#
(12) 12 16:36 Hagen,Elise Rivenes Østmarka OK
0.47-13 1.41-18 2.39-19 3.42-19 6.27-22 7.39-21 8.44-20 11.24-17 12.21-15 14.01-16 14.42-14 15.54-13 16.12-12 16.36-12
0.14& 0.44& 0.50& 1.06& 2.14& 2.21& 2.43& 3.14& 3.23& 3.42& 3.44& 3.44& 3.40& 3.43&
0.47-13 0.54-25 0.58-16 1.03-19 2.45-25 1.12-13 1.05-22 2.40-15 0.57-13 1.40-16 0.41-10 1.12-4 0.18-2 0.24-18
0.14& 0.31@ 0.15& 0.16& 1.17& 0.11# 0.26& 0.36& 0.20& 0.19# 0.05# 0.06+ 0.01+ 0.05&
(13) 13 16:49 Hovind,Turid Kamstrup Raumar OL
0.49-16 1.15-11 2.11-11 3.07-11 5.17-11 6.28-9 7.14-6 10.07-8 11.01-9 13.05-10 13.58-11 15.28-10 16.29-13 16.49-13
0.16& 0.18& 0.22# 0.31# 1.04& 1.10# 1.13# 1.57# 2.03# 2.46& 3.00& 3.18& 3.57& 3.56&
0.49-16 0.26-10 0.56-14 0.56-11 2.10-20 1.11-11 0.46-4 2.53-17 0.54-11 2.04-24 0.53-25 1.30-20 1.01-27 0.20-2
0.16& 0.03# 0.13& 0.09# 0.42& 0.10# 0.07# 0.49& 0.17& 0.43& 0.17& 0.24& 0.44@ 0.01+
(14) 14 16:57 Grøstad,Ingunn Nittedal OL
0.45-12 3.54-27 5.58-27 6.51-27 8.19-25 9.27-25 10.07-25 12.12-23 12.59-19 14.23-17 15.02-17 16.13-15 16.33-14 16.57-14
0.12& 2.57@ 4.09@ 4.15@ 4.06& 4.09& 4.06& 4.02& 4.01& 4.04& 4.04& 4.03& 4.01& 4.04&
0.45-12 3.09-27 2.04-27 0.53-7 1.28-1 1.08-8 0.40-2 2.05-2 0.47-3 1.24-5 0.39-5 1.11-2 0.20-7 0.24-18
0.12& 2.46@ 1.21@ 0.06# 0.00 0.07# 0.01+ 0.01+ 0.10& 0.03+ 0.03+ 0.05+ 0.03# 0.05&
(15) 15 17:01 Uhlen Maurset,Marie Ås-NLH Orientering
0.44-10 1.16-14 2.18-14 3.18-12 5.11-9 6.27-8 7.23-8 10.15-10 12.06-13 13.54-14 14.44-15 16.08-14 16.36-15 17.01-15
0.11& 0.19& 0.29& 0.42& 0.58# 1.09# 1.22# 2.05& 3.08& 3.35& 3.46& 3.58& 4.04& 4.08&
0.44-10 0.32-20 1.02-19 1.00-15 1.53-14 1.16-15 0.56-13 2.52-16 1.51-21 1.48-20 0.50-22 1.24-19 0.28-25 0.25-21
0.11& 0.09& 0.19& 0.13& 0.25& 0.15# 0.17& 0.48& 1.14@ 0.27& 0.14& 0.18& 0.11& 0.06&
(16) 16 17:01 Bakken,Irene Måren OK
1.22-23 1.51-21 3.05-24 4.02-22 5.54-18 7.08-16 8.06-14 11.39-18 12.38-17 14.32-18 15.10-18 16.25-16 16.42-16 17.01-15
0.49@ 0.54& 1.16& 1.26& 1.41& 1.50& 2.05& 3.29& 3.40& 4.13& 4.12& 4.15& 4.10& 4.08&
1.22-23 0.29-18 1.14-24 0.57-13 1.52-12 1.14-14 0.58-16 3.33-23 0.59-16 1.54-22 0.38-4 1.15-8 0.17-1 0.19-1
0.49@ 0.06& 0.31& 0.10# 0.24& 0.13# 0.19& 1.29& 0.22& 0.33& 0.02+ 0.09# 0.00 0.00
(17) 17 17:29 Selvig,Siri Nydalens SK
0.47-13 1.15-11 2.12-13 3.35-16 5.21-13 6.30-11 9.07-22 11.40-19 12.38-17 14.42-19 15.21-19 16.41-17 17.05-17 17.29-17
0.14& 0.18& 0.23# 0.59& 1.08& 1.12# 3.06& 3.30& 3.40& 4.23& 4.23& 4.31& 4.33& 4.36&
0.47-13 0.28-13 0.57-15 1.23-25 1.46-8 1.09-10 2.37-26 2.33-10 0.58-14 2.04-24 0.39-5 1.20-14 0.24-18 0.24-18
0.14& 0.05# 0.14& 0.36& 0.18# 0.08# 1.58@ 0.29# 0.21& 0.43& 0.03+ 0.14# 0.07& 0.05&
(18) 18 18:27 Tangen,Ida Nydalens SK
1.19-22 1.47-20 2.59-22 4.02-22 6.39-23 7.45-22 8.41-19 11.59-20 13.58-20 15.39-20 16.20-20 17.38-18 18.02-18 18.27-18
0.46@ 0.50& 1.10& 1.26& 2.26& 2.27& 2.40& 3.49& 5.00& 5.20& 5.22& 5.28& 5.30& 5.34&
1.19-22 0.28-13 1.12-23 1.03-19 2.37-23 1.06-6 0.56-13 3.18-21 1.59-23 1.41-17 0.41-10 1.18-11 0.24-18 0.25-21
0.46@ 0.05# 0.29& 0.16& 1.09& 0.05+ 0.17& 1.14& 1.22@ 0.20# 0.05# 0.12# 0.07& 0.06&
(19) 19 18:47 Byom-Nilssen,Ida Kolbotn & Skimt OL
0.42-4 1.12-10 2.01-7 3.20-13 5.12-10 6.33-12 8.40-18 13.58-24 14.35-21 16.12-21 16.54-21 18.05-19 18.26-19 18.47-19
0.09& 0.15& 0.12# 0.44& 0.59# 1.15# 2.39& 5.48& 5.37& 5.53& 5.56& 5.55& 5.54& 5.54&
0.42-4 0.30-19 0.49-6 1.19-24 1.52-12 1.21-18 2.07-25 5.18-26 0.37-1 1.37-13 0.42-15 1.11-2 0.21-10 0.21-5
0.09& 0.07& 0.06# 0.32& 0.24& 0.20& 1.28@ 3.14@ 0.00 0.16# 0.06# 0.05+ 0.04# 0.02#
(20) 20 19:59 Sohlberg,Nanna Fløgstad Heming/Njård OL
0.57-17 1.22-15 2.11-11 3.00-9 5.04-8 6.26-7 7.30-10 11.00-13 11.44-11 13.05-10 13.55-10 19.19-20 19.37-20 19.59-20
0.24& 0.25& 0.22# 0.24# 0.51# 1.08# 1.29# 2.50& 2.46& 2.46& 2.57& 7.09& 7.05& 7.06&
0.57-17 0.25-6 0.49-6 0.49-3 2.04-16 1.22-19 1.04-21 3.30-22 0.44-2 1.21-1 0.50-22 5.24-27 0.18-2 0.22-10
0.24& 0.02+ 0.06# 0.02+ 0.36& 0.21& 0.25& 1.26& 0.07# 0.00 0.14& 4.18@ 0.01+ 0.03#
(21) 21 20:07 Schäffer,Linn Emilie NOTEAM
1.01-18 1.29-16 2.29-16 3.33-15 5.42-17 7.26-18 8.48-21 11.22-15 15.47-24 17.18-22 18.04-23 19.26-21 19.47-21 20.07-21
0.28& 0.32& 0.40& 0.57& 1.29& 2.08& 2.47& 3.12& 6.49& 6.59& 7.06& 7.16& 7.15& 7.14&
1.01-18 0.28-13 1.00-18 1.04-21 2.09-18 1.44-23 1.22-23 2.34-12 4.25-26 1.31-9 0.46-19 1.22-16 0.21-10 0.20-2
0.28& 0.05# 0.17& 0.17& 0.41& 0.43& 0.43@ 0.30# 3.48@ 0.10# 0.10& 0.16# 0.04# 0.01+
(22) 22 20:53 Malde,Karoline Bækkelagets SK
1.02-19 1.41-18 2.35-17 3.37-17 5.23-14 6.28-9 7.57-13 12.09-22 16.43-25 18.04-25 18.45-25 20.08-22 20.31-22 20.53-22
0.29& 0.44& 0.46& 1.01& 1.10& 1.10# 1.56& 3.59& 7.45& 7.45& 7.47& 7.58& 7.59& 8.00&
1.02-19 0.39-22 0.54-12 1.02-17 1.46-8 1.05-3 1.29-24 4.12-24 4.34-27 1.21-1 0.41-10 1.23-17 0.23-15 0.22-10
0.29& 0.16& 0.11& 0.15& 0.18# 0.04+ 0.50@ 2.08@ 3.57@ 0.00 0.05# 0.17& 0.06& 0.03#
(23) 23 20:54 Wyller,Guro Marie Bækkelagets SK
1.31-26 2.11-25 3.04-23 3.58-21 6.07-20 7.24-17 8.26-16 11.23-16 12.21-15 13.59-15 14.48-16 20.08-22 20.32-23 20.54-23
0.58@ 1.14@ 1.15& 1.22& 1.54& 2.06& 2.25& 3.13& 3.23& 3.40& 3.50& 7.58& 8.00& 8.01&
1.31-26 0.40-23 0.53-10 0.54-8 2.09-18 1.17-17 1.02-20 2.57-19 0.58-14 1.38-15 0.49-20 5.20-26 0.24-18 0.22-10
0.58@ 0.17& 0.10# 0.07# 0.41& 0.16& 0.23& 0.53& 0.21& 0.17# 0.13& 4.14@ 0.07& 0.03#
(24) 24 21:12 Markset,Anne-Tine Koll, IL
0.47-13 1.15-11 2.22-15 3.22-14 9.14-27 10.30-26 11.21-26 14.25-26 17.12-26 18.41-26 19.17-26 20.30-25 20.49-24 21.12-24
0.14& 0.18& 0.33& 0.46& 5.01@ 5.12& 5.20& 6.15& 8.14& 8.22& 8.19& 8.20& 8.17& 8.19&
0.47-13 0.28-13 1.07-22 1.00-15 5.52-27 1.16-15 0.51-9 3.04-20 2.47-24 1.29-7 0.36-1 1.13-6 0.19-4 0.23-14
0.14& 0.05# 0.24& 0.13& 4.24@ 0.15# 0.12& 1.00& 2.10@ 0.08+ 0.00 0.07# 0.02# 0.04#
(25) 25 21:20 Strand,Monica Måren OK
1.09-20 1.58-24 3.18-25 4.30-24 7.14-24 8.50-24 9.48-24 14.20-25 15.35-23 17.46-24 18.40-24 20.23-24 20.53-25 21.20-25
0.36@ 1.01@ 1.29& 1.54& 3.01& 3.32& 3.47& 6.10& 6.37& 7.27& 7.42& 8.13& 8.21& 8.27&
1.09-20 0.49-24 1.20-25 1.12-23 2.44-24 1.36-22 0.58-16 4.32-25 1.15-20 2.11-26 0.54-26 1.43-22 0.30-26 0.27-26
0.36@ 0.26@ 0.37& 0.25& 1.16& 0.35& 0.19& 2.28@ 0.38@ 0.50& 0.18& 0.37& 0.13& 0.08&
(26) 26 22:08 Engseth,Marianne Tyrving, IL
1.11-21 1.39-17 2.45-21 3.49-20 5.56-19 8.12-23 9.12-23 12.08-21 15.27-22 17.18-22 17.55-22 21.18-26 21.43-26 22.08-26
0.38@ 0.42& 0.56& 1.13& 1.43& 2.54& 3.11& 3.58& 6.29& 6.59& 6.57& 9.08& 9.11& 9.15&
1.11-21 0.28-13 1.06-21 1.04-21 2.07-17 2.16-26 1.00-18 2.56-18 3.19-25 1.51-21 0.37-2 3.23-24 0.25-22 0.25-21
0.38@ 0.05# 0.23& 0.17& 0.39& 1.15@ 0.21& 0.52& 2.42@ 0.30& 0.01+ 2.17@ 0.08& 0.06&
(27) 27 34:47 Broback,Solveig Elise Bækkelagets SK
1.39-27 2.44-26 4.07-26 5.34-26 8.26-26 10.33-27 15.34-27 24.47-27 25.56-27 28.48-27 29.46-27 33.50-27 34.16-27 34.47-27
1.06@ 1.47@ 2.18@ 2.58@ 4.13@ 5.15& 9.33@ 16.37@ 16.58@ 18.29@ 18.48@ 21.40@ 21.44@ 21.54@
1.39-27 1.05-26 1.23-26 1.27-26 2.52-26 2.07-25 5.01-27 9.13-27 1.09-19 2.52-27 0.58-27 4.04-25 0.26-23 0.31-27
1.06@ 0.42@ 0.40& 0.40& 1.24& 1.06@ 4.22@ 7.09@ 0.32& 1.31@ 0.22& 2.58@ 0.09& 0.12&
Best split for this class
0.33-0 0.56-0 1.39-0 2.26-0 3.54-0 4.55-0 5.34-0 7.38-0 8.15-0 9.36-0 10.12-0 11.18-0 11.35-0 11.54-0
0.33-0 0.23-0 0.43-0 0.47-0 1.28-0 1.01-0 0.39-0 2.04-0 0.37-0 1.21-0 0.36-0 1.06-0 0.17-0 0.19-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no