Filtered Results
1. ctrl 2. ctrl 3. ctrl 4. ctrl 5. ctrl 6. ctrl 7. ctrl 8. ctrl 9. ctrl 10. ctrl 11. ctrl 12. ctrl 13. ctrl 14. ctrl finish
(1) 1 12:58 Ulvestad,Siri Heming/Njård OL
0.51-1 2.13-1 3.30-1 4.25-1 5.05-1 6.55-1 7.46-1 8.31-1 8.48-1 9.08-1 10.42-1 11.16-1 12.19-1 12.37-1 12.58-1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.51-1 1.22-2 1.17-3 0.55-2 0.40-3 1.50-1 0.51-1 0.45-1 0.17-3 0.20-1 1.34-1 0.34-2 1.03-1 0.18-1 0.21-7
0.00 0.02+ 0.03+ 0.01+ 0.04# 0.00 0.00 0.00 0.01+ 0.00 0.00 0.01+ 0.00 0.00 0.03#
(2) 2 13:18 Horn,Fanny Welle-Strand Heming/Njård OL
0.54-3 2.18-4 3.33-2 4.32-3 5.10-3 7.08-3 7.59-3 8.45-3 9.01-3 9.24-3 11.03-3 11.36-3 12.40-2 12.58-2 13.18-2
0.03+ 0.05+ 0.03+ 0.07+ 0.05+ 0.13+ 0.13+ 0.14+ 0.13+ 0.16+ 0.21+ 0.20+ 0.21+ 0.21+ 0.20+
0.54-3 1.24-3 1.15-2 0.59-4 0.38-2 1.58-3 0.51-1 0.46-4 0.16-1 0.23-3 1.39-3 0.33-1 1.04-2 0.18-1 0.20-3
0.03+ 0.04+ 0.01+ 0.05+ 0.02+ 0.08+ 0.00 0.01+ 0.00 0.03# 0.05+ 0.00 0.01+ 0.00 0.02#
(3) 3 13:22 Ulvestad,Mariann Heming/Njård OL
0.56-5 2.16-3 3.35-4 4.32-3 5.08-2 7.01-2 7.55-2 8.42-2 8.58-2 9.21-2 10.55-2 11.29-2 12.43-3 13.02-3 13.22-3
0.05+ 0.03+ 0.05+ 0.07+ 0.03+ 0.06+ 0.09+ 0.11+ 0.10+ 0.13+ 0.13+ 0.13+ 0.24+ 0.25+ 0.24+
0.56-5 1.20-1 1.19-4 0.57-3 0.36-1 1.53-2 0.54-4 0.47-5 0.16-1 0.23-3 1.34-1 0.34-2 1.14-6 0.19-3 0.20-3
0.05+ 0.00 0.05+ 0.03+ 0.00 0.03+ 0.03+ 0.02+ 0.00 0.03# 0.00 0.01+ 0.11# 0.01+ 0.02#
(4) 4 13:34 Jahren,Silje Ekroll Raumar OL
0.54-3 2.20-5 3.34-3 4.28-2 5.21-5 7.19-4 8.11-4 8.56-4 9.13-4 9.36-4 11.18-4 11.52-4 12.56-4 13.16-4 13.34-4
0.03+ 0.07+ 0.04+ 0.03+ 0.16+ 0.24+ 0.25+ 0.25+ 0.25+ 0.28+ 0.36+ 0.36+ 0.37+ 0.39+ 0.36+
0.54-3 1.26-5 1.14-1 0.54-1 0.53-11 1.58-3 0.52-3 0.45-1 0.17-3 0.23-3 1.42-4 0.34-2 1.04-2 0.20-5 0.18-1
0.03+ 0.06+ 0.00 0.00 0.17& 0.08+ 0.01+ 0.00 0.01+ 0.03# 0.08+ 0.01+ 0.01+ 0.02# 0.00
(5) 5 14:06 Aarnes,Sofie Ås-NLH Orientering
0.51-1 2.15-2 3.36-5 4.35-5 5.20-4 7.30-5 8.29-5 9.14-5 9.35-5 9.57-5 11.43-5 12.20-5 13.28-5 13.47-5 14.06-5
0.00 0.02+ 0.06+ 0.10+ 0.15+ 0.35+ 0.43+ 0.43+ 0.47+ 0.49+ 1.01+ 1.04+ 1.09+ 1.10+ 1.08+
0.51-1 1.24-3 1.21-5 0.59-4 0.45-6 2.10-5 0.59-5 0.45-1 0.21-11 0.22-2 1.46-5 0.37-5 1.08-4 0.19-3 0.19-2
0.00 0.04+ 0.07+ 0.05+ 0.09& 0.20# 0.08# 0.00 0.05& 0.02# 0.12# 0.04# 0.05+ 0.01+ 0.01+
(6) 6 15:10 Hovind,Anne Kamstrup Raumar OL
0.56-5 2.30-7 3.55-6 4.59-6 5.42-6 7.59-6 8.58-6 9.51-6 10.10-6 10.34-6 12.29-6 13.10-6 14.28-6 14.49-6 15.10-6
0.05+ 0.17# 0.25# 0.34# 0.37# 1.04# 1.12# 1.20# 1.22# 1.26# 1.47# 1.54# 2.09# 2.12# 2.12#
0.56-5 1.34-9 1.25-6 1.04-7 0.43-4 2.17-8 0.59-5 0.53-7 0.19-8 0.24-6 1.55-6 0.41-9 1.18-9 0.21-6 0.21-7
0.05+ 0.14# 0.11# 0.10# 0.07# 0.27# 0.08# 0.08# 0.03# 0.04# 0.21# 0.08# 0.15# 0.03# 0.03#
(7) 7 15:45 Åstebøl,Kristin Oppsal IF
0.58-8 2.36-10 4.01-7 5.10-7 6.02-8 8.18-8 9.30-8 10.27-8 10.46-8 11.10-7 13.11-7 13.53-7 15.04-7 15.25-7 15.45-7
0.07# 0.23# 0.31# 0.45# 0.57# 1.23# 1.44# 1.56# 1.58# 2.02# 2.29# 2.37# 2.45# 2.48# 2.47#
0.58-8 1.38-12 1.25-6 1.09-10 0.52-10 2.16-7 1.12-14 0.57-9 0.19-8 0.24-6 2.01-7 0.42-10 1.11-5 0.21-6 0.20-3
0.07# 0.18# 0.11# 0.15& 0.16& 0.26# 0.21& 0.12& 0.03# 0.04# 0.27& 0.09& 0.08# 0.03# 0.02#
(8) 8 15:59 Edstrøm,Ingunn Elisabeth Oppsal IF
1.01-12 2.28-6 4.11-10 5.16-9 6.00-7 8.13-7 9.24-7 10.15-7 10.33-7 11.11-8 13.18-8 13.58-8 15.12-8 15.35-8 15.59-8
0.10# 0.15# 0.41# 0.51# 0.55# 1.18# 1.38# 1.44# 1.45# 2.03# 2.36# 2.42# 2.53# 2.58# 3.01#
1.01-12 1.27-6 1.43-12 1.05-8 0.44-5 2.13-6 1.11-13 0.51-6 0.18-5 0.38-16 2.07-8 0.40-8 1.14-6 0.23-8 0.24-13
0.10# 0.07+ 0.29& 0.11# 0.08# 0.23# 0.20& 0.06# 0.02# 0.18& 0.33& 0.07# 0.11# 0.05& 0.06&
(9) 9 16:34 Ulvestad,Marte Heming/Njård OL
0.59-9 2.36-10 4.26-14 5.31-11 6.31-11 8.54-10 10.10-11 11.05-10 11.24-10 11.51-10 13.59-10 14.37-9 15.51-9 16.14-9 16.34-9
0.08# 0.23# 0.56& 1.06# 1.26& 1.59& 2.24& 2.34& 2.36& 2.43& 3.17& 3.21& 3.32& 3.37& 3.36&
0.59-9 1.37-11 1.50-14 1.05-8 1.00-12 2.23-9 1.16-15 0.55-8 0.19-8 0.27-9 2.08-10 0.38-6 1.14-6 0.23-8 0.20-3
0.08# 0.17# 0.36& 0.11# 0.24& 0.33& 0.25& 0.10# 0.03# 0.07& 0.34& 0.05# 0.11# 0.05& 0.02#
(10) 10 16:55 Hegna,Cathrine Asker SK
1.00-10 2.33-9 4.01-7 5.15-8 6.02-8 8.34-9 9.43-9 10.45-9 11.06-9 11.34-9 13.52-9 14.39-10 16.07-10 16.31-10 16.55-10
0.09# 0.20# 0.31# 0.50# 0.57# 1.39# 1.57& 2.14& 2.18& 2.26& 3.10& 3.23& 3.48& 3.54& 3.57&
1.00-10 1.33-8 1.28-8 1.14-12 0.47-7 2.32-12 1.09-11 1.02-12 0.21-11 0.28-12 2.18-13 0.47-13 1.28-13 0.24-10 0.24-13
0.09# 0.13# 0.14# 0.20& 0.11& 0.42& 0.18& 0.17& 0.05& 0.08& 0.44& 0.14& 0.25& 0.06& 0.06&
(11) 11 17:13 Bakken,Marianne Måren OK
1.01-12 2.32-8 4.06-9 5.25-10 6.15-10 8.59-11 10.04-10 11.06-11 11.29-11 11.56-11 14.14-11 15.00-11 16.27-11 16.51-11 17.13-11
0.10# 0.19# 0.36# 1.00# 1.10# 2.04& 2.18& 2.35& 2.41& 2.48& 3.32& 3.44& 4.08& 4.14& 4.15&
1.01-12 1.31-7 1.34-9 1.19-13 0.50-9 2.44-15 1.05-9 1.02-12 0.23-15 0.27-9 2.18-13 0.46-11 1.27-11 0.24-10 0.22-11
0.10# 0.11# 0.20& 0.25& 0.14& 0.54& 0.14& 0.17& 0.07& 0.07& 0.44& 0.13& 0.24& 0.06& 0.04#
(12) 12 17:42 Isachsen,Marit Asker SK
1.02-14 2.37-12 4.17-11 6.33-16 7.37-14 10.06-14 11.07-14 12.08-13 12.26-13 12.52-13 14.59-13 15.38-12 16.56-12 17.21-12 17.42-12
0.11# 0.24# 0.47# 2.08& 2.32& 3.11& 3.21& 3.37& 3.38& 3.44& 4.17& 4.22& 4.37& 4.44& 4.44&
1.02-14 1.35-10 1.40-11 2.16-16 1.04-14 2.29-11 1.01-8 1.01-10 0.18-5 0.26-8 2.07-8 0.39-7 1.18-9 0.25-12 0.21-7
0.11# 0.15# 0.26& 1.22@ 0.28& 0.39& 0.10# 0.16& 0.02# 0.06& 0.33& 0.06# 0.15# 0.07& 0.03#
(13) 13 17:56 Sundtjønn,Tone Aamli Lillomarka OL
0.57-7 2.41-14 4.19-12 5.48-13 6.37-12 9.18-13 10.28-13 11.29-12 11.52-12 12.19-12 14.43-12 15.38-12 17.05-13 17.35-13 17.56-13
0.06# 0.28# 0.49# 1.23& 1.32& 2.23& 2.42& 2.58& 3.04& 3.11& 4.01& 4.22& 4.46& 4.58& 4.58&
0.57-7 1.44-15 1.38-10 1.29-15 0.49-8 2.41-13 1.10-12 1.01-10 0.23-15 0.27-9 2.24-15 0.55-16 1.27-11 0.30-16 0.21-7
0.06# 0.24& 0.24& 0.35& 0.13& 0.51& 0.19& 0.16& 0.07& 0.07& 0.50& 0.22& 0.24& 0.12& 0.03#
(14) 14 19:33 Danielsen,Christine Asker SK
1.07-16 2.48-15 4.39-15 5.48-13 6.50-13 9.15-12 10.21-12 13.16-15 13.37-15 14.07-15 16.21-14 17.07-14 18.42-14 19.08-14 19.33-14
0.16& 0.35& 1.09& 1.23& 1.45& 2.20& 2.35& 4.45& 4.49& 4.59& 5.39& 5.51& 6.23& 6.31& 6.35&
1.07-16 1.41-14 1.51-15 1.09-10 1.02-13 2.25-10 1.06-10 2.55-16 0.21-11 0.30-15 2.14-12 0.46-11 1.35-15 0.26-14 0.25-15
0.16& 0.21& 0.37& 0.15& 0.26& 0.35& 0.15& 2.10@ 0.05& 0.10& 0.40& 0.13& 0.32& 0.08& 0.07&
(15) 15 19:35 Stabursvik,Kaja Maria Ås-NLH Orientering
1.00-10 2.39-13 4.24-13 5.45-12 7.38-15 10.35-15 11.52-15 12.59-14 13.21-14 13.49-14 16.23-15 17.13-15 18.48-15 19.13-15 19.35-15
0.09# 0.26# 0.54& 1.20& 2.33& 3.40& 4.06& 4.28& 4.33& 4.41& 5.41& 5.57& 6.29& 6.36& 6.37&
1.00-10 1.39-13 1.45-13 1.21-14 1.53-15 2.57-16 1.17-16 1.07-14 0.22-14 0.28-12 2.34-16 0.50-15 1.35-15 0.25-12 0.22-11
0.09# 0.19# 0.31& 0.27& 1.17@ 1.07& 0.26& 0.22& 0.06& 0.08& 1.00& 0.17& 0.32& 0.07& 0.04#
(16) 16 20:08 Staver,Tiril Heming/Njård OL
1.06-15 3.01-16 5.07-16 6.10-15 8.57-16 11.38-16 12.38-16 14.01-16 14.19-16 14.47-16 16.58-16 17.46-16 19.15-16 19.41-16 20.08-16
0.15& 0.48& 1.37& 1.45& 3.52& 4.43& 4.52& 5.30& 5.31& 5.39& 6.16& 6.30& 6.56& 7.04& 7.10&
1.06-15 1.55-16 2.06-16 1.03-6 2.47-16 2.41-13 1.00-7 1.23-15 0.18-5 0.28-12 2.11-11 0.48-14 1.29-14 0.26-14 0.27-16
0.15& 0.35& 0.52& 0.09# 2.11@ 0.51& 0.09# 0.38& 0.02# 0.08& 0.37& 0.15& 0.26& 0.08& 0.09&
Best split for this class
0.51-0 2.11-0 3.25-0 4.19-0 4.55-0 6.45-0 7.36-0 8.21-0 8.37-0 8.57-0 10.31-0 11.04-0 12.07-0 12.25-0 12.43-0
0.51-0 1.20-0 1.14-0 0.54-0 0.36-0 1.50-0 0.51-0 0.45-0 0.16-0 0.20-0 1.34-0 0.33-0 1.03-0 0.18-0 0.18-0
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compare to best split: + slower # 10% more loss & 25% more loss @ 100% more loss
This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no