Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl    finish   

(1) 1  18:43 Bråten,Trine Ruud Raumar OL 
  1.10-3     2.58-2     4.40-2     5.50-2     6.46-2     9.48-2    11.02-2    12.08-2    12.32-2    13.00-2    15.32-2    16.19-2    17.53-2    18.20-1    18.43-1   
  0.20&      0.35#      0.43#      0.47#      0.21+      0.21+      0.44+      0.54+      1.01+      1.04+      0.59+      1.05+      0.28+      0.00       0.00     
  1.10-3     1.48-2     1.42-2     1.10-2     0.56-1     3.02-2     1.14-3     1.06-3     0.24-3     0.28-2     2.32-2     0.47-3     1.34-2     0.27-2     0.23-2   
  0.20&      0.15#      0.08+      0.04+      0.00       0.07+      0.23&      0.10#      0.07&      0.03#      0.13+      0.06#      0.09#      0.03#      0.02+    
(2) 2 18:49 Kristoffersen,Karen Sørkedalen 
  0.50-1     2.23-1     3.57-1     5.03-1     6.25-1     9.27-1    10.18-1    11.14-1    11.31-1    11.56-1    14.33-1    15.14-1    17.25-1    18.26-2    18.49-2   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.06+      0.06+    
  0.50-1     1.33-1     1.34-1     1.06-1     1.22-3     3.02-2     0.51-1     0.56-1     0.17-1     0.25-1     2.37-3     0.41-1     2.11-3     1.01-3     0.23-2   
  0.00       0.00       0.00       0.00       0.26&      0.07+      0.00       0.00       0.00       0.00       0.18#      0.00       0.46&      0.37@      0.02+    
(3) 3 18:54 Sikkeland,Elin Ås-NLH Orientering 
  1.01-2     3.14-3     4.59-3     6.50-3     7.47-3    10.42-3    11.46-3    12.47-3    13.08-3    13.41-3    16.00-3    16.44-3    18.09-3    18.33-3    18.54-3   
  0.11#      0.51&      1.02&      1.47&      1.22#      1.15#      1.28#      1.33#      1.37#      1.45#      1.27+      1.30+      0.44+      0.13+      0.11+    
  1.01-2     2.13-3     1.45-3     1.51-3     0.57-2     2.55-1     1.04-2     1.01-2     0.21-2     0.33-3     2.19-1     0.44-2     1.25-1     0.24-1     0.21-1   
  0.11#      0.40&      0.11#      0.45&      0.01+      0.00       0.13&      0.05+      0.04#      0.08&      0.00       0.03+      0.00       0.00       0.00     

Best split for this class

  0.50-0     2.23-0     3.57-0     5.03-0     5.59-0     8.54-0     9.45-0    10.41-0    10.58-0    11.23-0    13.42-0    14.23-0    15.48-0    16.12-0    16.33-0   
  0.50-0     1.33-0     1.34-0     1.06-0     0.56-0     2.55-0     0.51-0     0.56-0     0.17-0     0.25-0     2.19-0     0.41-0     1.25-0     0.24-0     0.21-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no