Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl    finish   

(1) 1  14:07 Hallan,Toril Lillomarka OL 
  0.41-1     1.05-2     1.55-1     2.58-3     4.25-1     5.29-1     6.21-1     8.54-1     9.43-1    11.01-1    11.42-1    13.17-1    13.41-1    14.07-1   
  0.00       0.01+      0.00       0.08+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  0.41-1     0.24-2     0.50-2     1.03-9     1.27-1     1.04-1     0.52-5     2.33-3     0.49-3     1.18-1     0.41-2     1.35-8     0.24-4     0.26-5   
  0.00       0.01+      0.01+      0.11#      0.00       0.00       0.04+      0.21#      0.02+      0.00       0.05#      0.22&      0.02+      0.04#    
(2) 2 14:23 Rustad,Anne Grethe Raumar OL 
  0.42-4     1.06-3     1.55-1     2.55-2     5.19-5     6.26-5     7.14-5     9.26-3    10.16-3    11.42-2    12.24-3    13.37-2    14.00-2    14.23-2   
  0.01+      0.02+      0.00       0.05+      0.54#      0.57#      0.53#      0.32+      0.33+      0.41+      0.42+      0.20+      0.19+      0.16+    
  0.42-4     0.24-2     0.49-1     1.00-7     2.24-7     1.07-4     0.48-1     2.12-1     0.50-4     1.26-4     0.42-5     1.13-1     0.23-2     0.23-2   
  0.01+      0.01+      0.00       0.08#      0.57&      0.03+      0.00       0.00       0.03+      0.08#      0.06#      0.00       0.01+      0.01+    
(3) 3 14:50 Selvig,Kristin Dale Nydalens SK 
  0.41-1     1.04-1     1.58-3     2.50-1     4.43-3     5.58-3     6.48-3     9.03-2    10.01-2    11.42-2    12.18-2    13.44-3    14.28-3    14.50-3   
  0.00       0.00       0.03+      0.00       0.18+      0.29+      0.27+      0.09+      0.18+      0.41+      0.36+      0.27+      0.47+      0.43+    
  0.41-1     0.23-1     0.54-3     0.52-1     1.53-3     1.15-6     0.50-4     2.15-2     0.58-5     1.41-7     0.36-1     1.26-5     0.44-10    0.22-1   
  0.00       0.00       0.05#      0.00       0.26&      0.11#      0.02+      0.03+      0.11#      0.23&      0.00       0.13#      0.22@      0.00     
(4) 4 15:09 Skantze,Kjersti Tyrving, IL 
  0.43-5     1.09-5     2.04-4     2.59-4     4.39-2     5.43-2     6.32-2     9.43-4    10.31-4    11.53-4    12.35-4    14.23-4    14.45-4    15.09-4   
  0.02+      0.05+      0.09+      0.09+      0.14+      0.14+      0.11+      0.49+      0.48+      0.52+      0.53+      1.06+      1.04+      1.02+    
  0.43-5     0.26-5     0.55-5     0.55-3     1.40-2     1.04-1     0.49-2     3.11-8     0.48-2     1.22-2     0.42-5     1.48-10    0.22-1     0.24-4   
  0.02+      0.03#      0.06#      0.03+      0.13#      0.00       0.01+      0.59&      0.01+      0.04+      0.06#      0.35&      0.00       0.02+    
(5) 5 15:47 Hokholt,Gunn-Torill Kolbotn & Skimt OL 
  0.41-1     1.06-3     2.08-5     3.00-5     5.01-4     6.19-4     7.08-4    10.07-5    11.12-5    12.45-5    13.30-5    14.50-5    15.14-5    15.47-5   
  0.00       0.02+      0.13#      0.10+      0.36#      0.50#      0.47#      1.13#      1.29#      1.44#      1.48#      1.33#      1.33#      1.40#    
  0.41-1     0.25-4     1.02-7     0.52-1     2.01-4     1.18-7     0.49-2     2.59-5     1.05-7     1.33-5     0.45-7     1.20-4     0.24-4     0.33-10  
  0.00       0.02+      0.13&      0.00       0.34&      0.14#      0.01+      0.47&      0.18&      0.15#      0.09&      0.07+      0.02+      0.11&    
(6) 6 16:30 Wennemo,Anita Østmarka OK 
  0.46-7     1.13-6     2.14-6     3.15-6     5.41-6     6.46-6     7.53-6    10.37-6    12.21-7    13.45-6    14.26-6    15.41-6    16.04-6    16.30-6   
  0.05#      0.09#      0.19#      0.25#      1.16&      1.17#      1.32#      1.43#      2.38&      2.44#      2.44#      2.24#      2.23#      2.23#    
  0.46-7     0.27-7     1.01-6     1.01-8     2.26-8     1.05-3     1.07-9     2.44-4     1.44-10    1.24-3     0.41-2     1.15-2     0.23-2     0.26-5   
  0.05#      0.04#      0.12#      0.09#      0.59&      0.01+      0.19&      0.32#      0.57@      0.06+      0.05#      0.02+      0.01+      0.04#    
(7) 7 17:00 Eid,Anne Berit Nydalens SK 
  0.44-6     1.49-10    2.43-10    3.39-8     6.08-9     7.18-8     8.11-7    11.14-7    12.15-6    13.50-7    14.40-7    16.08-7    16.33-7    17.00-7   
  0.03+      0.45&      0.48&      0.49&      1.43&      1.49&      1.50&      2.20&      2.32&      2.49&      2.58&      2.51#      2.52#      2.53#    
  0.44-6     1.05-10    0.54-3     0.56-4     2.29-9     1.10-5     0.53-6     3.03-7     1.01-6     1.35-6     0.50-8     1.28-6     0.25-6     0.27-7   
  0.03+      0.42@      0.05#      0.04+      1.02&      0.06+      0.05#      0.51&      0.14&      0.17#      0.14&      0.15#      0.03#      0.05#    
(8) 8 17:52 Moian Nydal,Anne Asker SK 
  0.54-9     1.26-8     2.41-9     3.39-8     5.48-8     7.12-7     8.19-8    11.20-8    12.33-8    14.41-8    15.32-8    17.01-8    17.29-8    17.52-8   
  0.13&      0.22&      0.46&      0.49&      1.23&      1.43&      1.58&      2.26&      2.50&      3.40&      3.50&      3.44&      3.48&      3.45&    
  0.54-9     0.32-8     1.15-9     0.58-6     2.09-6     1.24-8     1.07-9     3.01-6     1.13-9     2.08-8     0.51-10    1.29-7     0.28-8     0.23-2   
  0.13&      0.09&      0.26&      0.06#      0.42&      0.20&      0.19&      0.49&      0.26&      0.50&      0.15&      0.16#      0.06&      0.01+    
(9) 9 18:39 Nicolaisen,Randi Asker SK 
  0.56-10    1.30-9     2.34-7     3.40-10    5.46-7     7.22-9     8.25-9    11.53-9    13.01-9    15.16-9    16.06-9    17.43-9    18.11-9    18.39-9   
  0.15&      0.26&      0.39&      0.50&      1.21&      1.53&      2.04&      2.59&      3.18&      4.15&      4.24&      4.26&      4.30&      4.32&    
  0.56-10    0.34-9     1.04-8     1.06-10    2.06-5     1.36-9     1.03-8     3.28-9     1.08-8     2.15-9     0.50-8     1.37-9     0.28-8     0.28-8   
  0.15&      0.11&      0.15&      0.14&      0.39&      0.32&      0.15&      1.16&      0.21&      0.57&      0.14&      0.24&      0.06&      0.06&    
(10) 10 21:40 Hallén,Mette Nydalens SK 
  0.51-8     1.17-7     2.34-7     3.31-7     6.09-10    7.55-10    8.51-10   13.18-10   14.05-10   18.47-10   19.28-10   20.45-10   21.11-10   21.40-10  
  0.10#      0.13#      0.39&      0.41#      1.44&      2.26&      2.30&      4.24&      4.22&      7.46&      7.46&      7.28&      7.30&      7.33&    
  0.51-8     0.26-5     1.17-10    0.57-5     2.38-10    1.46-10    0.56-7     4.27-10    0.47-1     4.42-10    0.41-2     1.17-3     0.26-7     0.29-9   
  0.10#      0.03#      0.28&      0.05+      1.11&      0.42&      0.08#      2.15@      0.00       3.24@      0.05#      0.04+      0.04#      0.07&    

Best split for this class

  0.41-0     1.04-0     1.53-0     2.45-0     4.12-0     5.16-0     6.04-0     8.16-0     9.03-0    10.21-0    10.57-0    12.10-0    12.32-0    12.54-0   
  0.41-0     0.23-0     0.49-0     0.52-0     1.27-0     1.04-0     0.48-0     2.12-0     0.47-0     1.18-0     0.36-0     1.13-0     0.22-0     0.22-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no