Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl    finish   

(1) 1  15:02 Korvald,Birgit Koll, IL 
  0.47-1     1.19-1     2.24-1     3.17-1     4.59-1     6.21-1     7.23-1     9.52-1    10.43-1    12.21-1    13.00-1    14.14-1    14.38-1    15.02-1   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  0.47-1     0.32-2     1.05-3     0.53-2     1.42-1     1.22-2     1.02-2     2.29-1     0.51-1     1.38-2     0.39-1     1.14-1     0.24-1     0.24-1   
  0.00       0.05#      0.04+      0.01+      0.00       0.04+      0.04+      0.00       0.00       0.02+      0.00       0.00       0.00       0.00     
(2) 2 16:25 Bakken,Ingeborg Måren OK 
  2.00-3     2.27-3     3.28-3     4.20-2     6.05-2     7.23-2     8.30-2    11.00-2    11.52-2    13.28-2    14.09-2    15.27-2    15.56-2    16.25-2   
  1.13@      1.08&      1.04&      1.03&      1.06#      1.02#      1.07#      1.08#      1.09#      1.07+      1.09+      1.13+      1.18+      1.23+    
  2.00-3     0.27-1     1.01-1     0.52-1     1.45-2     1.18-1     1.07-3     2.30-2     0.52-2     1.36-1     0.41-2     1.18-2     0.29-3     0.29-2   
  1.13@      0.00       0.00       0.00       0.03+      0.00       0.09#      0.01+      0.01+      0.00       0.02+      0.04+      0.05#      0.05#    
(3) 3 22:53 Færden,Anne Marit Kolbotn & Skimt OL 
  0.58-2     1.40-2     3.11-2     4.24-3     8.40-3    10.29-3    11.39-3    14.59-3    16.23-3    19.01-3    19.56-3    21.49-3    22.21-3    22.53-3   
  0.11#      0.21&      0.47&      1.07&      3.41&      4.08&      4.16&      5.07&      5.40&      6.40&      6.56&      7.35&      7.43&      7.51&    
  0.58-2     0.42-3     1.31-4     1.13-3     4.16-4     1.49-3     1.10-4     3.20-3     1.24-4     2.38-4     0.55-4     1.53-4     0.32-4     0.32-4   
  0.11#      0.15&      0.30&      0.21&      2.34@      0.31&      0.12#      0.51&      0.33&      1.02&      0.16&      0.39&      0.08&      0.08&    
(4) 4 25:36 Kaasa,Anne Driv IL 
  4.45-4     8.04-4     9.07-4    10.25-4    12.47-4    15.13-4    16.11-4    19.31-4    20.28-4    22.21-4    23.05-4    24.43-4    25.07-4    25.36-4   
  3.58@      6.45@      6.43@      7.08@      7.48@      8.52@      8.48@      9.39&      9.45&     10.00&     10.05&     10.29&     10.29&     10.34&    
  4.45-4     3.19-4     1.03-2     1.18-4     2.22-3     2.26-4     0.58-1     3.20-3     0.57-3     1.53-3     0.44-3     1.38-3     0.24-1     0.29-2   
  3.58@      2.52@      0.02+      0.26&      0.40&      1.08&      0.00       0.51&      0.06#      0.17#      0.05#      0.24&      0.00       0.05#    

Best split for this class

  0.47-0     1.14-0     2.15-0     3.07-0     4.49-0     6.07-0     7.05-0     9.34-0    10.25-0    12.01-0    12.40-0    13.54-0    14.18-0    14.42-0   
  0.47-0     0.27-0     1.01-0     0.52-0     1.42-0     1.18-0     0.58-0     2.29-0     0.51-0     1.36-0     0.39-0     1.14-0     0.24-0     0.24-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no