Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl    finish   

(1) 1 12:28 Treekrem,Anders Ås IL 
  1.11-1     1.30-1     2.18-1     3.42-1     4.40-1     5.35-1     6.56-2     7.22-2     9.02-1     9.37-1    10.47-1    11.05-1    11.28-1   
  0.00       0.00       0.00       0.00       0.00       0.00       0.24+      0.25+      0.00       0.00       0.00       0.00       0.00     
  1.11-1     0.19-1     0.48-2     1.24-1     0.58-3     0.55-3     1.21-9     0.26-3     1.40-1     0.35-1     1.10-1     0.18-1     0.23-4   
  0.00       0.00       0.01+      0.00       0.10#      0.11&      0.51@      0.03#      0.00       0.00       0.00       0.00       0.02+    
(2) 2 11:40 Muren,Lars Asker SK 
  1.25-4     1.45-4     2.32-2     4.30-2     5.18-2     6.02-2     6.32-1     6.57-1     9.08-2     9.43-2    11.01-2    11.19-2    11.40-2   
  0.14#      0.15#      0.14#      0.48#      0.38#      0.27+      0.00       0.00       0.06+      0.06+      0.14+      0.14+      0.12+    
  1.25-4     0.20-2     0.47-1     1.58-2     0.48-1     0.44-1     0.30-1     0.25-2     2.11-5     0.35-1     1.18-3     0.18-1     0.21-1   
  0.14#      0.01+      0.00       0.34&      0.00       0.00       0.00       0.02+      0.31&      0.00       0.08#      0.00       0.00     
(3) 3 13:52 Wennemo,Åsmund Østmarka OK 
  1.46-6     2.09-5     4.00-5     6.01-4     7.02-3     7.50-3     8.58-3     9.21-3    11.13-3    11.53-3    13.06-3    13.29-3    13.52-3   
  0.35&      0.39&      1.42&      2.19&      2.22&      2.15&      2.26&      2.24&      2.11#      2.16#      2.19#      2.24#      2.24#    
  1.46-6     0.23-4     1.51-8     2.01-3     1.01-4     0.48-2     1.08-7     0.23-1     1.52-2     0.40-5     1.13-2     0.23-5     0.23-4   
  0.35&      0.04#      1.04@      0.37&      0.13&      0.04+      0.38@      0.00       0.12#      0.05#      0.03+      0.05&      0.02+    
(4) 4 14:57 Opheim,Adrian Måren OK 
  1.13-2     1.39-2     2.34-3     5.01-3     7.48-4     8.53-4     9.43-4    10.16-4    12.16-4    12.54-4    14.15-4    14.36-4    14.57-4   
  0.02+      0.09#      0.16#      1.19&      3.08&      3.18&      3.11&      3.19&      3.14&      3.17&      3.28&      3.31&      3.29&    
  1.13-2     0.26-6     0.55-4     2.27-4     2.47-9     1.05-6     0.50-4     0.33-4     2.00-3     0.38-4     1.21-4     0.21-3     0.21-1   
  0.02+      0.07&      0.08#      1.03&      1.59@      0.21&      0.20&      0.10&      0.20#      0.03+      0.11#      0.03#      0.00     
(5) 5 16:44 Jutulstad,Magne Bækkelagets SK 
  2.23-7     3.01-9     4.06-6     7.14-6     8.30-6     9.37-6    10.15-5    10.51-5    13.25-5    14.20-5    15.57-5    16.20-5    16.44-5   
  1.12@      1.31@      1.48&      3.32&      3.50&      4.02&      3.43&      3.54&      4.23&      4.43&      5.10&      5.15&      5.16&    
  2.23-7     0.38-10    1.05-5     3.08-7     1.16-8     1.07-7     0.38-2     0.36-5     2.34-6     0.55-8     1.37-6     0.23-5     0.24-7   
  1.12@      0.19@      0.18&      1.44@      0.28&      0.23&      0.08&      0.13&      0.54&      0.20&      0.27&      0.05&      0.03#    
(6) 6 19:03 Lima,Jørund Haugen Ås-NLH Orientering 
  3.03-10    3.39-10    4.31-7     7.16-7     8.08-5     9.17-5    10.51-6    11.46-6    15.32-6    16.09-6    17.57-6    18.31-6    19.03-6   
  1.52@      2.09@      2.13&      3.34&      3.28&      3.42&      4.19&      4.49&      6.30&      6.32&      7.10&      7.26&      7.35&    
  3.03-10    0.36-9     0.52-3     2.45-5     0.52-2     1.09-8     1.34-10    0.55-8     3.46-10    0.37-3     1.48-8     0.34-9     0.32-10  
  1.52@      0.17&      0.05#      1.21&      0.04+      0.25&      1.04@      0.32@      2.06@      0.02+      0.38&      0.16&      0.11&    
(7) 7 19:18 Bleikvin,Thomas Asker SK 
  2.23-7     2.44-7     5.53-9     9.24-9    10.28-9    11.28-8    12.21-8    13.58-9    16.07-7    16.55-7    18.36-7    18.57-7    19.18-7   
  1.12@      1.14&      3.35@      5.42@      5.48@      5.53@      5.49&      7.01@      7.05&      7.18&      7.49&      7.52&      7.50&    
  2.23-7     0.21-3     3.09-9     3.31-8     1.04-6     1.00-4     0.53-5     1.37-9     2.09-4     0.48-6     1.41-7     0.21-3     0.21-1   
  1.12@      0.02#      2.22@      2.07@      0.16&      0.16&      0.23&      1.14@      0.29&      0.13&      0.31&      0.03#      0.00     
(8) 8 20:24 Treekrem,Lars Ås IL 
  1.43-5     2.15-6     3.51-4     6.47-5     9.50-7    11.34-9    12.52-9    13.44-7    16.26-8    17.32-8    19.33-8    19.59-8    20.24-8   
  0.32&      0.45&      1.33&      3.05&      5.10@      5.59@      6.20&      6.47&      7.24&      7.55&      8.46&      8.54&      8.56&    
  1.43-5     0.32-7     1.36-6     2.56-6     3.03-10    1.44-10    1.18-8     0.52-7     2.42-7     1.06-9     2.01-9     0.26-8     0.25-8   
  0.32&      0.13&      0.49@      1.32@      2.15@      1.00@      0.48@      0.29@      1.02&      0.31&      0.51&      0.08&      0.04#    
(9) 9 20:57 Nilsen,Simen Eid Nydalens SK 
  1.17-3     1.40-3     7.18-10   11.02-10   12.05-10   13.05-10   13.50-10   14.32-10   17.26-10   18.36-10   20.09-9    20.34-9    20.57-9   
  0.06+      0.10#      5.00@      7.20@      7.25@      7.30@      7.18@      7.35@      8.24&      8.59&      9.22&      9.29&      9.29&    
  1.17-3     0.23-4     5.38-10    3.44-9     1.03-5     1.00-4     0.45-3     0.42-6     2.54-8     1.10-10    1.33-5     0.25-7     0.23-4   
  0.06+      0.04#      4.51@      2.20@      0.15&      0.16&      0.15&      0.19&      1.14&      0.35@      0.23&      0.07&      0.02+    
(10) 10 21:24 Arnesen,Joachim Gramfjeld Kolbotn & Skimt OL 
  2.26-9     2.58-8     4.36-8     8.40-8     9.54-8    11.12-7    12.19-7    13.56-8    17.16-9    18.07-9    20.23-10   20.59-10   21.24-10  
  1.15@      1.28&      2.18@      4.58@      5.14@      5.37@      5.47&      6.59@      8.14&      8.30&      9.36&      9.54&      9.56&    
  2.26-9     0.32-7     1.38-7     4.04-10    1.14-7     1.18-9     1.07-6     1.37-9     3.20-9     0.51-7     2.16-10    0.36-10    0.25-8   
  1.15@      0.13&      0.51@      2.40@      0.26&      0.34&      0.37@      1.14@      1.40@      0.16&      1.06&      0.18@      0.04#    

Best split for this class

  1.11-0     1.30-0     2.17-0     3.41-0     4.29-0     5.13-0     5.43-0     6.06-0     7.46-0     8.21-0     9.31-0     9.49-0    10.10-0   
  1.11-0     0.19-0     0.47-0     1.24-0     0.48-0     0.44-0     0.30-0     0.23-0     1.40-0     0.35-0     1.10-0     0.18-0     0.21-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no