Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl   15. ctrl   16. ctrl    finish   

(1) 1  14:01 Nydal,Hallvard Moian Asker SK 
  0.31-2     0.49-1     1.24-1     2.01-1     3.11-1     4.00-1     5.16-1     5.46-1     9.31-1     9.51-1    10.06-1    10.27-2    11.51-1    12.25-1    13.24-1    13.41-1    14.01-1   
  0.01+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.02+      0.00       0.00       0.00       0.00       0.00     
  0.31-2     0.18-1     0.35-1     0.37-1     1.10-1     0.49-2     1.16-1     0.30-12    3.45-2     0.20-2     0.15-2     0.21-7     1.24-1     0.34-9     0.59-3     0.17-3     0.20-5   
  0.01+      0.00       0.00       0.00       0.00       0.02+      0.00       0.07&      0.06+      0.02#      0.01+      0.02#      0.00       0.04#      0.04+      0.02#      0.03#    
(2) 2 14:08 Sagvolden,Erik Østmarka OK 
  0.32-5     0.51-3     1.29-2     2.10-3     3.23-2     4.10-2     5.27-2     5.52-2     9.31-1     9.51-1    10.06-1    10.25-1    11.54-2    12.26-2    13.32-2    13.48-2    14.08-2   
  0.02+      0.02+      0.05+      0.09+      0.12+      0.10+      0.11+      0.06+      0.00       0.00       0.00       0.00       0.03+      0.01+      0.08+      0.07+      0.07+    
  0.32-5     0.19-2     0.38-2     0.41-4     1.13-4     0.47-1     1.17-2     0.25-2     3.39-1     0.20-2     0.15-2     0.19-1     1.29-3     0.32-3     1.06-12    0.16-2     0.20-5   
  0.02+      0.01+      0.03+      0.04#      0.03+      0.00       0.01+      0.02+      0.00       0.02#      0.01+      0.00       0.05+      0.02+      0.11#      0.01+      0.03#    
(3) 3 14:34 Ruud,Kristian Østmarka OK 
  0.30-1     0.49-1     1.29-2     2.09-2     3.43-9     4.36-8     5.55-5     6.22-5    10.10-4    10.28-4    10.42-4    11.02-4    12.30-3    13.04-3    13.59-3    14.14-3    14.34-3   
  0.00       0.00       0.05+      0.08+      0.32#      0.36#      0.39#      0.36#      0.39+      0.37+      0.36+      0.37+      0.39+      0.39+      0.35+      0.33+      0.33+    
  0.30-1     0.19-2     0.40-5     0.40-2     1.34-13    0.53-4     1.19-4     0.27-6     3.48-5     0.18-1     0.14-1     0.20-3     1.28-2     0.34-9     0.55-1     0.15-1     0.20-5   
  0.00       0.01+      0.05#      0.03+      0.24&      0.06#      0.03+      0.04#      0.09+      0.00       0.00       0.01+      0.04+      0.04#      0.00       0.00       0.03#    
(4) 4 14:41 Rustad,Simen Raumar OL 
  0.32-5     0.51-3     1.35-8     2.18-7     3.37-7     4.29-6     5.49-3     6.15-3    10.01-3    10.21-3    10.36-3    10.56-3    12.33-4    13.05-4    14.03-4    14.21-4    14.41-4   
  0.02+      0.02+      0.11#      0.17#      0.26#      0.29#      0.33#      0.29+      0.30+      0.30+      0.30+      0.31+      0.42+      0.40+      0.39+      0.40+      0.40+    
  0.32-5     0.19-2     0.44-11    0.43-7     1.19-8     0.52-3     1.20-6     0.26-4     3.46-4     0.20-2     0.15-2     0.20-3     1.37-6     0.32-3     0.58-2     0.18-5     0.20-5   
  0.02+      0.01+      0.09&      0.06#      0.09#      0.05#      0.04+      0.03#      0.07+      0.02#      0.01+      0.01+      0.13#      0.02+      0.03+      0.03#      0.03#    
(5) 5 15:06 Ekeberg,Bjørn Tyrving, IL 
  0.35-10    0.56-11    1.34-7     2.19-9     3.36-6     4.30-7     5.54-4     6.21-4    10.28-7    10.49-7    11.05-7    11.25-7    12.59-5    13.29-5    14.28-5    14.47-5    15.06-5   
  0.05#      0.07#      0.10#      0.18#      0.25#      0.30#      0.38#      0.35#      0.57+      0.58+      0.59+      1.00+      1.08+      1.04+      1.04+      1.06+      1.05+    
  0.35-10    0.21-9     0.38-2     0.45-10    1.17-6     0.54-7     1.24-8     0.27-6     4.07-9     0.21-6     0.16-6     0.20-3     1.34-4     0.30-1     0.59-3     0.19-8     0.19-3   
  0.05#      0.03#      0.03+      0.08#      0.07#      0.07#      0.08#      0.04#      0.28#      0.03#      0.02#      0.01+      0.10#      0.00       0.04+      0.04&      0.02#    
(6) 6 15:13 Lindseth,Sverre Haug Tyrving, IL 
  0.32-5     0.52-5     1.33-5     2.16-6     3.31-4     4.24-4     6.01-8     6.30-8    10.15-5    10.35-5    10.50-5    11.10-5    13.02-6    13.34-6    14.35-6    14.52-6    15.13-6   
  0.02+      0.03+      0.09#      0.15#      0.20#      0.24#      0.45#      0.44#      0.44+      0.44+      0.44+      0.45+      1.11+      1.09+      1.11+      1.11+      1.12+    
  0.32-5     0.20-6     0.41-8     0.43-7     1.15-5     0.53-4     1.37-12    0.29-11    3.45-2     0.20-2     0.15-2     0.20-3     1.52-10    0.32-3     1.01-6     0.17-3     0.21-10  
  0.02+      0.02#      0.06#      0.06#      0.05+      0.06#      0.21&      0.06&      0.06+      0.02#      0.01+      0.01+      0.28&      0.02+      0.06#      0.02#      0.04#    
(7) 7 15:33 Jakobsen,Thomas Nydalens SK 
  0.31-2     0.52-5     1.35-8     2.18-7     3.42-8     4.41-9     5.58-6     6.24-6    10.16-6    10.37-6    10.54-6    11.16-6    13.21-8    13.53-7    14.52-7    15.12-7    15.33-7   
  0.01+      0.03+      0.11#      0.17#      0.31#      0.41#      0.42#      0.38#      0.45+      0.46+      0.48+      0.51+      1.30#      1.28#      1.28#      1.31#      1.32#    
  0.31-2     0.21-9     0.43-10    0.43-7     1.24-9     0.59-12    1.17-2     0.26-4     3.52-7     0.21-6     0.17-11    0.22-8     2.05-14    0.32-3     0.59-3     0.20-11    0.21-10  
  0.01+      0.03#      0.08#      0.06#      0.14#      0.12&      0.01+      0.03#      0.13+      0.03#      0.03#      0.03#      0.41&      0.02+      0.04+      0.05&      0.04#    
(8) 8 15:44 Jørgensen,Rein Ole Østmarka OK 
  0.33-9     0.52-5     1.32-4     2.14-5     3.32-5     4.26-5     5.58-6     6.29-7    10.37-8    11.00-9    11.17-9    11.40-9    13.18-7    13.56-8    15.04-8    15.22-8    15.44-8   
  0.03#      0.03+      0.08+      0.13#      0.21#      0.26#      0.42#      0.43#      1.06#      1.09#      1.11#      1.15#      1.27#      1.31#      1.40#      1.41#      1.43#    
  0.33-9     0.19-2     0.40-5     0.42-5     1.18-7     0.54-7     1.32-10    0.31-13    4.08-10    0.23-14    0.17-11    0.23-9     1.38-8     0.38-14    1.08-13    0.18-5     0.22-13  
  0.03#      0.01+      0.05#      0.05#      0.08#      0.07#      0.16#      0.08&      0.29#      0.05&      0.03#      0.04#      0.14#      0.08&      0.13#      0.03#      0.05&    
(9) 9 16:11 Rustad,Eirik Raumar OL 
  0.37-14    0.58-13    1.40-11    2.26-10    3.55-11    4.49-11    6.14-10    6.42-10   11.18-11   11.39-11   11.56-11   12.19-11   13.54-9    14.30-9    15.32-9    15.51-9    16.11-9   
  0.07#      0.09#      0.16#      0.25#      0.44#      0.49#      0.58#      0.56#      1.47#      1.48#      1.50#      1.54#      2.03#      2.05#      2.08#      2.10#      2.10#    
  0.37-14    0.21-9     0.42-9     0.46-13    1.29-11    0.54-7     1.25-9     0.28-9     4.36-12    0.21-6     0.17-11    0.23-9     1.35-5     0.36-12    1.02-8     0.19-8     0.20-5   
  0.07#      0.03#      0.07#      0.09#      0.19&      0.07#      0.09#      0.05#      0.57&      0.03#      0.03#      0.04#      0.11#      0.06#      0.07#      0.04&      0.03#    
(10) 10 16:24 Fredriksen,Steinar Nittedal OL 
  0.32-5     0.53-8     1.39-10    2.36-14    3.48-10    4.41-9     6.04-9     6.32-9    10.38-9    10.59-8    11.15-8    11.38-8    14.13-11   14.44-11   15.45-11   16.03-10   16.24-10  
  0.02+      0.04+      0.15#      0.35&      0.37#      0.41#      0.48#      0.46#      1.07#      1.08#      1.09#      1.13#      2.22#      2.19#      2.21#      2.22#      2.23#    
  0.32-5     0.21-9     0.46-13    0.57-16    1.12-3     0.53-4     1.23-7     0.28-9     4.06-8     0.21-6     0.16-6     0.23-9     2.35-16    0.31-2     1.01-6     0.18-5     0.21-10  
  0.02+      0.03#      0.11&      0.20&      0.02+      0.06#      0.07+      0.05#      0.27#      0.03#      0.02#      0.04#      1.11&      0.01+      0.06#      0.03#      0.04#    
(11) 11 16:25 Svendsen,Gorm Eirik Østmarka OK 
  0.55-16    1.18-16    2.02-16    2.44-15    4.10-14    5.11-13    6.30-11    6.57-11   11.07-10   11.29-10   11.45-10   12.08-10   14.03-10   14.36-10   15.44-10   16.03-10   16.25-11  
  0.25&      0.29&      0.38&      0.43&      0.59&      1.11&      1.14#      1.11#      1.36#      1.38#      1.39#      1.43#      2.12#      2.11#      2.20#      2.22#      2.24#    
  0.55-16    0.23-13    0.44-11    0.42-5     1.26-10    1.01-13    1.19-4     0.27-6     4.10-11    0.22-12    0.16-6     0.23-9     1.55-11    0.33-7     1.08-13    0.19-8     0.22-13  
  0.25&      0.05&      0.09&      0.05#      0.16#      0.14&      0.03+      0.04#      0.31#      0.04#      0.02#      0.04#      0.31&      0.03#      0.13#      0.04&      0.05&    
(12) 12 17:04 Sætra,Ove Asker SK 
  0.35-10    0.55-10    1.33-5     2.13-4     3.23-2     4.17-3     8.05-15    8.28-15   12.19-13   12.40-13   12.56-13   13.15-13   14.52-13   15.25-12   16.27-12   16.47-12   17.04-12  
  0.05#      0.06#      0.09#      0.12+      0.12+      0.17+      2.49&      2.42&      2.48&      2.49&      2.50&      2.50&      3.01&      3.00#      3.03#      3.06#      3.03#    
  0.35-10    0.20-6     0.38-2     0.40-2     1.10-1     0.54-7     3.48-15    0.23-1     3.51-6     0.21-6     0.16-6     0.19-1     1.37-6     0.33-7     1.02-8     0.20-11    0.17-1   
  0.05#      0.02#      0.03+      0.03+      0.00       0.07#      2.32@      0.00       0.12+      0.03#      0.02#      0.00       0.13#      0.03#      0.07#      0.05&      0.00     
(13) 13 17:06 Aalberg,Jonas Berglund Asker SK 
  0.31-2     0.54-9     1.42-12    2.27-11    3.56-12    4.50-12    6.39-12    7.10-12   11.49-12   12.11-12   12.27-12   12.54-12   14.50-12   15.27-13   16.29-13   16.49-13   17.06-13  
  0.01+      0.05#      0.18#      0.26#      0.45#      0.50#      1.23&      1.24#      2.18#      2.20#      2.21#      2.29#      2.59&      3.02#      3.05#      3.08#      3.05#    
  0.31-2     0.23-13    0.48-14    0.45-10    1.29-11    0.54-7     1.49-13    0.31-13    4.39-13    0.22-12    0.16-6     0.27-14    1.56-12    0.37-13    1.02-8     0.20-11    0.17-1   
  0.01+      0.05&      0.13&      0.08#      0.19&      0.07#      0.33&      0.08&      1.00&      0.04#      0.02#      0.08&      0.32&      0.07#      0.07#      0.05&      0.00     
(14) 14 17:45 Søvik,Edvin Kolbotn & Skimt OL 
  0.36-12    1.02-14    1.42-12    2.27-11    4.15-15    5.35-15    7.10-14    7.48-14   12.38-14   12.59-14   13.16-14   13.39-14   15.19-14   15.54-14   16.59-14   17.23-14   17.45-14  
  0.06#      0.13&      0.18#      0.26#      1.04&      1.35&      1.54&      2.02&      3.07&      3.08&      3.10&      3.14&      3.28&      3.29&      3.35&      3.42&      3.44&    
  0.36-12    0.26-16    0.40-5     0.45-10    1.48-15    1.20-15    1.35-11    0.38-16    4.50-14    0.21-6     0.17-11    0.23-9     1.40-9     0.35-11    1.05-11    0.24-15    0.22-13  
  0.06#      0.08&      0.05#      0.08#      0.38&      0.33&      0.19&      0.15&      1.11&      0.03#      0.03#      0.04#      0.16#      0.05#      0.10#      0.09&      0.05&    
(15) 15 19:05 Salomonsen,Rune Bækkelagets SK 
  0.36-12    0.56-11    1.44-14    2.34-13    4.09-13    5.11-13    7.04-13    7.38-13   12.42-15   13.06-15   13.24-15   13.53-15   16.23-15   17.04-15   18.22-15   18.46-15   19.05-15  
  0.06#      0.07#      0.20#      0.33&      0.58&      1.11&      1.48&      1.52&      3.11&      3.15&      3.18&      3.28&      4.32&      4.39&      4.58&      5.05&      5.04&    
  0.36-12    0.20-6     0.48-14    0.50-14    1.35-14    1.02-14    1.53-14    0.34-15    5.04-16    0.24-15    0.18-15    0.29-15    2.30-15    0.41-16    1.18-15    0.24-15    0.19-3   
  0.06#      0.02#      0.13&      0.13&      0.25&      0.15&      0.37&      0.11&      1.25&      0.06&      0.04&      0.10&      1.06&      0.11&      0.23&      0.09&      0.02#    
(16) 16 21:48 Buraas,Eirik Melbye Raumar OL 
  0.43-15    1.07-15    1.59-15    2.52-16    4.42-16    6.06-16   10.28-16   10.53-16   15.47-16   16.13-16   16.34-16   17.06-16   19.04-16   19.44-16   21.04-16   21.24-16   21.48-16  
  0.13&      0.18&      0.35&      0.51&      1.31&      2.06&      5.12&      5.07&      6.16&      6.22&      6.28&      6.41&      7.13&      7.19&      7.40&      7.43&      7.47&    
  0.43-15    0.24-15    0.52-16    0.53-15    1.50-16    1.24-16    4.22-16    0.25-2     4.54-15    0.26-16    0.21-16    0.32-16    1.58-13    0.40-15    1.20-16    0.20-11    0.24-16  
  0.13&      0.06&      0.17&      0.16&      0.40&      0.37&      3.06@      0.02+      1.15&      0.08&      0.07&      0.13&      0.34&      0.10&      0.25&      0.05&      0.07&    

Best split for this class

  0.30-0     0.48-0     1.23-0     2.00-0     3.10-0     3.57-0     5.13-0     5.36-0     9.15-0     9.33-0     9.47-0    10.06-0    11.30-0    12.00-0    12.55-0    13.10-0    13.27-0   
  0.30-0     0.18-0     0.35-0     0.37-0     1.10-0     0.47-0     1.16-0     0.23-0     3.39-0     0.18-0     0.14-0     0.19-0     1.24-0     0.30-0     0.55-0     0.15-0     0.17-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no