Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl   15. ctrl   16. ctrl    finish   

(1) 1  13:19 Wiig Bøen,Christian Bækkelagets SK 
  0.30-1     0.48-1     1.26-1     2.03-1     3.14-2     3.58-2     5.10-1     5.33-1     9.02-1     9.21-1     9.35-1     9.54-1    11.18-1    11.49-1    12.44-1    13.00-1    13.19-1   
  0.00       0.00       0.00       0.00       0.01+      0.01+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  0.30-1     0.18-1     0.38-3     0.37-1     1.11-4     0.44-1     1.12-1     0.23-1     3.29-2     0.19-3     0.14-1     0.19-3     1.24-3     0.31-3     0.55-3     0.16-1     0.19-4   
  0.00       0.00       0.02+      0.00       0.06+      0.00       0.00       0.00       0.08+      0.01+      0.00       0.02#      0.03+      0.02+      0.03+      0.00       0.01+    
(2) 2 13:26 Watterdal,Eirik Bækkelagets SK 
  0.30-1     0.49-2     1.26-1     2.15-7     3.20-4     4.11-4     5.27-4     5.50-4     9.11-2     9.29-2     9.44-2    10.04-2    11.25-2    11.56-2    12.48-2    13.08-2    13.26-2   
  0.00       0.01+      0.00       0.12+      0.07+      0.14+      0.17+      0.17+      0.09+      0.08+      0.09+      0.10+      0.07+      0.07+      0.04+      0.08+      0.07+    
  0.30-1     0.19-2     0.37-2     0.49-15    1.05-1     0.51-7     1.16-3     0.23-1     3.21-1     0.18-1     0.15-4     0.20-6     1.21-1     0.31-3     0.52-1     0.20-12    0.18-1   
  0.00       0.01+      0.01+      0.12&      0.00       0.07#      0.04+      0.00       0.00       0.00       0.01+      0.03#      0.00       0.02+      0.00       0.04&      0.00     
(3) 3 13:29 Tiltnes,Anders Tyrving, IL 
  0.31-4     0.50-4     1.26-1     2.05-2     3.13-1     3.57-1     5.17-2     5.41-2     9.22-4     9.40-4     9.54-4    10.11-3    11.32-3    12.01-3    12.54-3    13.11-3    13.29-3   
  0.01+      0.02+      0.00       0.02+      0.00       0.00       0.07+      0.08+      0.20+      0.19+      0.19+      0.17+      0.14+      0.12+      0.10+      0.11+      0.10+    
  0.31-4     0.19-2     0.36-1     0.39-3     1.08-2     0.44-1     1.20-6     0.24-4     3.41-5     0.18-1     0.14-1     0.17-1     1.21-1     0.29-1     0.53-2     0.17-3     0.18-1   
  0.01+      0.01+      0.00       0.02+      0.03+      0.00       0.08#      0.01+      0.20+      0.00       0.00       0.00       0.00       0.00       0.01+      0.01+      0.00     
(4) 4 13:58 Sundby,Jørn Bækkelagets SK 
  0.30-1     0.49-2     1.27-4     2.07-3     3.17-3     4.04-3     5.21-3     5.44-3     9.19-3     9.38-3     9.53-3    10.14-4    11.44-4    12.19-4    13.19-4    13.38-4    13.58-4   
  0.00       0.01+      0.01+      0.04+      0.04+      0.07+      0.11+      0.11+      0.17+      0.17+      0.18+      0.20+      0.26+      0.30+      0.35+      0.38+      0.39+    
  0.30-1     0.19-2     0.38-3     0.40-5     1.10-3     0.47-3     1.17-4     0.23-1     3.35-4     0.19-3     0.15-4     0.21-10    1.30-6     0.35-10    1.00-7     0.19-5     0.20-8   
  0.00       0.01+      0.02+      0.03+      0.05+      0.03+      0.05+      0.00       0.14+      0.01+      0.01+      0.04#      0.09#      0.06#      0.08#      0.03#      0.02#    
(5) 5 14:13 Bjergaard,Stig Nydalens SK 
  0.34-10    0.54-9     1.33-7     2.11-4     3.32-7     4.22-6     5.37-6     6.06-6     9.40-5    10.00-5    10.15-5    10.35-5    12.05-5    12.36-5    13.34-5    13.53-5    14.13-5   
  0.04#      0.06#      0.07+      0.08+      0.19+      0.25#      0.27+      0.33+      0.38+      0.39+      0.40+      0.41+      0.47+      0.47+      0.50+      0.53+      0.54+    
  0.34-10    0.20-8     0.39-6     0.38-2     1.21-12    0.50-4     1.15-2     0.29-13    3.34-3     0.20-6     0.15-4     0.20-6     1.30-6     0.31-3     0.58-5     0.19-5     0.20-8   
  0.04#      0.02#      0.03+      0.01+      0.16#      0.06#      0.03+      0.06&      0.13+      0.02#      0.01+      0.03#      0.09#      0.02+      0.06#      0.03#      0.02#    
(6) 6 14:32 Tømta,Trygve Raumar OL 
  0.32-7     0.51-6     1.32-5     2.14-6     3.30-6     4.22-6     5.43-7     6.09-7     9.59-7    10.19-7    10.35-7    10.57-7    12.28-7    12.58-6    13.56-6    14.12-6    14.32-6   
  0.02+      0.03+      0.06+      0.11+      0.17+      0.25#      0.33#      0.36#      0.57#      0.58#      1.00#      1.03#      1.10#      1.09+      1.12+      1.12+      1.13+    
  0.32-7     0.19-2     0.41-7     0.42-7     1.16-8     0.52-11    1.21-7     0.26-6     3.50-7     0.20-6     0.16-9     0.22-11    1.31-9     0.30-2     0.58-5     0.16-1     0.20-8   
  0.02+      0.01+      0.05#      0.05#      0.11#      0.08#      0.09#      0.03#      0.29#      0.02#      0.02#      0.05&      0.10#      0.01+      0.06#      0.00       0.02#    
(7) 7 14:48 Hoff,Geir Tyrving, IL 
  0.31-4     0.50-4     1.32-5     2.11-4     3.25-5     4.15-5     5.33-5     5.59-5     9.47-6    10.07-6    10.22-6    10.40-6    12.12-6    13.08-7    14.09-7    14.28-7    14.48-7   
  0.01+      0.02+      0.06+      0.08+      0.12+      0.18+      0.23+      0.26+      0.45+      0.46+      0.47+      0.46+      0.54+      1.19#      1.25#      1.28#      1.29#    
  0.31-4     0.19-2     0.42-8     0.39-3     1.14-6     0.50-4     1.18-5     0.26-6     3.48-6     0.20-6     0.15-4     0.18-2     1.32-10    0.56-16    1.01-10    0.19-5     0.20-8   
  0.01+      0.01+      0.06#      0.02+      0.09#      0.06#      0.06+      0.03#      0.27#      0.02#      0.01+      0.01+      0.11#      0.27&      0.09#      0.03#      0.02#    
(8) 8 14:55 Granum,Lars Oppsal IF 
  0.36-13    0.56-11    1.38-10    2.20-9     3.35-9     4.26-8     6.01-10    6.28-10   10.21-8    10.41-8    10.55-8    11.14-8    12.44-8    13.15-8    14.15-8    14.34-8    14.55-8   
  0.06#      0.08#      0.12#      0.17#      0.22#      0.29#      0.51#      0.55#      1.19#      1.20#      1.20#      1.20#      1.26#      1.26#      1.31#      1.34#      1.36#    
  0.36-13    0.20-8     0.42-8     0.42-7     1.15-7     0.51-7     1.35-14    0.27-8     3.53-8     0.20-6     0.14-1     0.19-3     1.30-6     0.31-3     1.00-7     0.19-5     0.21-13  
  0.06#      0.02#      0.06#      0.05#      0.10#      0.07#      0.23&      0.04#      0.32#      0.02#      0.00       0.02#      0.09#      0.02+      0.08#      0.03#      0.03#    
(9) 9 15:16 Christophersen,Morten Tyrving, IL 
  0.32-7     0.53-8     1.35-8     2.21-11    3.39-11    4.30-10    5.56-9     6.23-9    10.26-9    10.46-9    11.02-9    11.22-9    13.04-9    13.37-9    14.37-9    14.58-9    15.16-9   
  0.02+      0.05#      0.09#      0.18#      0.26#      0.33#      0.46#      0.50#      1.24#      1.25#      1.27#      1.28#      1.46#      1.48#      1.53#      1.58#      1.57#    
  0.32-7     0.21-11    0.42-8     0.46-12    1.18-11    0.51-7     1.26-10    0.27-8     4.03-10    0.20-6     0.16-9     0.20-6     1.42-12    0.33-8     1.00-7     0.21-14    0.18-1   
  0.02+      0.03#      0.06#      0.09#      0.13#      0.07#      0.14#      0.04#      0.42#      0.02#      0.02#      0.03#      0.21&      0.04#      0.08#      0.05&      0.00     
(10) 10 15:25 Simen,Smestad Løten OL 
  0.42-16    1.01-14    1.39-12    2.19-8     3.32-7     4.38-12    6.01-10    6.42-11   10.47-11   11.06-11   11.22-11   11.46-11   13.13-10   13.46-10   14.47-10   15.06-10   15.25-10  
  0.12&      0.13&      0.13#      0.16#      0.19+      0.41#      0.51#      1.09#      1.45#      1.45#      1.47#      1.52#      1.55#      1.57#      2.03#      2.06#      2.06#    
  0.42-16    0.19-2     0.38-3     0.40-5     1.13-5     1.06-15    1.23-9     0.41-15    4.05-11    0.19-3     0.16-9     0.24-14    1.27-5     0.33-8     1.01-10    0.19-5     0.19-4   
  0.12&      0.01+      0.02+      0.03+      0.08#      0.22&      0.11#      0.18&      0.44#      0.01+      0.02#      0.07&      0.06+      0.04#      0.09#      0.03#      0.01+    
(11) 11 15:30 Skrove,Jon Arne Lillomarka OL 
  0.35-12    0.56-11    1.38-10    2.20-9     3.36-10    4.27-9     6.39-14    7.07-14   11.06-13   11.26-13   11.41-13   12.00-13   13.26-12   13.57-12   14.54-11   15.11-11   15.30-11  
  0.05#      0.08#      0.12#      0.17#      0.23#      0.30#      1.29&      1.34&      2.04#      2.05#      2.06#      2.06#      2.08#      2.08#      2.10#      2.11#      2.11#    
  0.35-12    0.21-11    0.42-8     0.42-7     1.16-8     0.51-7     2.12-16    0.28-10    3.59-9     0.20-6     0.15-4     0.19-3     1.26-4     0.31-3     0.57-4     0.17-3     0.19-4   
  0.05#      0.03#      0.06#      0.05#      0.11#      0.07#      1.00&      0.05#      0.38#      0.02#      0.01+      0.02#      0.05+      0.02+      0.05+      0.01+      0.01+    
(12) 12 15:37 Rygh,Finn Gjerull Heming/Njård OL 
  0.34-10    0.56-11    1.41-14    2.24-13    3.40-12    4.30-10    5.52-8     6.17-8    10.36-10   10.59-10   11.15-10   11.37-10   13.13-10   13.52-11   14.56-12   15.15-12   15.37-12  
  0.04#      0.08#      0.15#      0.21#      0.27#      0.33#      0.42#      0.44#      1.34#      1.38#      1.40#      1.43#      1.55#      2.03#      2.12#      2.15#      2.18#    
  0.34-10    0.22-13    0.45-13    0.43-10    1.16-8     0.50-4     1.22-8     0.25-5     4.19-15    0.23-14    0.16-9     0.22-11    1.36-11    0.39-13    1.04-12    0.19-5     0.22-14  
  0.04#      0.04#      0.09&      0.06#      0.11#      0.06#      0.10#      0.02+      0.58&      0.05&      0.02#      0.05&      0.15#      0.10&      0.12#      0.03#      0.04#    
(13) 13 15:55 Svensen,Eirik Martens Ås-NLH Orientering 
  0.33-9     0.55-10    1.40-13    2.27-14    3.58-13    4.54-13    6.20-12    6.48-12   10.53-12   11.14-12   11.31-12   11.51-12   13.36-13   14.13-13   15.17-13   15.36-13   15.55-13  
  0.03#      0.07#      0.14#      0.24#      0.45#      0.57#      1.10#      1.15#      1.51#      1.53#      1.56#      1.57#      2.18#      2.24#      2.33#      2.36#      2.36#    
  0.33-9     0.22-13    0.45-13    0.47-13    1.31-14    0.56-12    1.26-10    0.28-10    4.05-11    0.21-12    0.17-13    0.20-6     1.45-13    0.37-11    1.04-12    0.19-5     0.19-4   
  0.03#      0.04#      0.09&      0.10&      0.26&      0.12&      0.14#      0.05#      0.44#      0.03#      0.03#      0.03#      0.24&      0.08&      0.12#      0.03#      0.01+    
(14) 14 16:42 Kvaase,Truls Bækkelagets SK 
  0.39-15    1.01-14    1.51-16    2.39-15    4.03-14    5.00-14    6.34-13    7.02-13   11.19-14   11.41-14   11.59-14   12.22-14   14.09-14   14.48-14   15.55-14   16.16-14   16.42-14  
  0.09&      0.13&      0.25&      0.36&      0.50&      1.03&      1.24&      1.29&      2.17&      2.20#      2.24&      2.28#      2.51&      2.59&      3.11&      3.16&      3.23&    
  0.39-15    0.22-13    0.50-16    0.48-14    1.24-13    0.57-13    1.34-12    0.28-10    4.17-14    0.22-13    0.18-15    0.23-13    1.47-14    0.39-13    1.07-15    0.21-14    0.26-16  
  0.09&      0.04#      0.14&      0.11&      0.19&      0.13&      0.22&      0.05#      0.56&      0.04#      0.04&      0.06&      0.26&      0.10&      0.15&      0.05&      0.08&    
(15) 15 17:13 Bøhlerengen,Boye Østmarka OK 
  0.31-4     0.51-6     1.37-9     2.21-11    4.28-16    5.41-16    7.15-15    7.46-15   11.57-15   12.20-15   12.37-15   13.01-15   14.50-15   15.27-15   16.33-15   16.53-15   17.13-15  
  0.01+      0.03+      0.11#      0.18#      1.15&      1.44&      2.05&      2.13&      2.55&      2.59&      3.02&      3.07&      3.32&      3.38&      3.49&      3.53&      3.54&    
  0.31-4     0.20-8     0.46-15    0.44-11    2.07-16    1.13-16    1.34-12    0.31-14    4.11-13    0.23-14    0.17-13    0.24-14    1.49-15    0.37-11    1.06-14    0.20-12    0.20-8   
  0.01+      0.02#      0.10&      0.07#      1.02&      0.29&      0.22&      0.08&      0.50#      0.05&      0.03#      0.07&      0.28&      0.08&      0.14&      0.04&      0.02#    
(16) 16 20:47 Fjellstad,Torgrim Ås-NLH Orientering 
  0.38-14    1.02-16    1.46-15    2.40-16    4.26-15    5.30-15    7.31-16    8.13-16   13.42-16   14.18-16   14.47-16   15.22-16   17.53-16   18.34-16   19.56-16   20.24-16   20.47-16  
  0.08&      0.14&      0.20#      0.37&      1.13&      1.33&      2.21&      2.40&      4.40&      4.57&      5.12&      5.28&      6.35&      6.45&      7.12&      7.24&      7.28&    
  0.38-14    0.24-16    0.44-12    0.54-16    1.46-15    1.04-14    2.01-15    0.42-16    5.29-16    0.36-16    0.29-16    0.35-16    2.31-16    0.41-15    1.22-16    0.28-16    0.23-15  
  0.08&      0.06&      0.08#      0.17&      0.41&      0.20&      0.49&      0.19&      2.08&      0.18@      0.15@      0.18@      1.10&      0.12&      0.30&      0.12&      0.05&    

Best split for this class

  0.30-0     0.48-0     1.24-0     2.01-0     3.06-0     3.50-0     5.02-0     5.25-0     8.46-0     9.04-0     9.18-0     9.35-0    10.56-0    11.25-0    12.17-0    12.33-0    12.51-0   
  0.30-0     0.18-0     0.36-0     0.37-0     1.05-0     0.44-0     1.12-0     0.23-0     3.21-0     0.18-0     0.14-0     0.17-0     1.21-0     0.29-0     0.52-0     0.16-0     0.18-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no