Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl    finish   

(1) 1  13:29 Kløvrud,Jens Olav Lillomarka OL 
  0.50-2     2.06-1     3.29-1     4.26-1     5.14-1     7.20-1     8.10-1     8.56-1     9.14-1     9.36-1    11.09-1    11.44-1    12.49-1    13.08-1    13.29-1   
  0.01+      0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  0.50-2     1.16-1     1.23-3     0.57-1     0.48-8     2.06-5     0.50-3     0.46-3     0.18-4     0.22-2     1.33-2     0.35-3     1.05-3     0.19-1     0.21-2   
  0.01+      0.00       0.06+      0.00       0.09#      0.17#      0.03+      0.04+      0.02#      0.01+      0.02+      0.04#      0.02+      0.00       0.01+    
(2) 2 13:55 Bjørhei,Bård Kolbotn & Skimt OL 
  0.49-1     2.16-3     4.00-7     4.59-6     6.03-8     7.58-6     8.46-6     9.30-5     9.46-4    10.07-3    11.38-3    12.09-3    13.13-2    13.32-2    13.55-2   
  0.00       0.10+      0.31#      0.33#      0.49#      0.38+      0.36+      0.34+      0.32+      0.31+      0.29+      0.25+      0.24+      0.24+      0.26+    
  0.49-1     1.27-5     1.44-9     0.59-3     1.04-14    1.55-2     0.48-2     0.44-2     0.16-1     0.21-1     1.31-1     0.31-1     1.04-2     0.19-1     0.23-6   
  0.00       0.11#      0.27&      0.02+      0.25&      0.06+      0.01+      0.02+      0.00       0.00       0.00       0.00       0.01+      0.00       0.03#    
(3) 3 14:03 Hegna,Trond Asker SK 
  0.56-7     2.22-5     3.39-2     4.38-2     5.17-2     7.22-2     8.14-2     9.03-3     9.20-3     9.45-2    11.28-2    12.06-2    13.18-3    13.39-3    14.03-3   
  0.07#      0.16#      0.10+      0.12+      0.03+      0.02+      0.04+      0.07+      0.06+      0.09+      0.19+      0.22+      0.29+      0.31+      0.34+    
  0.56-7     1.26-3     1.17-1     0.59-3     0.39-1     2.05-4     0.52-5     0.49-5     0.17-3     0.25-5     1.43-5     0.38-4     1.12-7     0.21-4     0.24-8   
  0.07#      0.10#      0.00       0.02+      0.00       0.16#      0.05#      0.07#      0.01+      0.04#      0.12#      0.07#      0.09#      0.02#      0.04#    
(4) 4 14:11 Olsen,Frode Nittedal OL 
  0.53-4     2.14-2     3.43-3     5.05-7     5.44-6     7.33-4     8.20-3     9.02-2     9.18-2    10.14-4    11.52-4    12.26-4    13.31-4    13.50-4    14.11-4   
  0.04+      0.08+      0.14+      0.39#      0.30+      0.13+      0.10+      0.06+      0.04+      0.38+      0.43+      0.42+      0.42+      0.42+      0.42+    
  0.53-4     1.21-2     1.29-6     1.22-12    0.39-1     1.49-1     0.47-1     0.42-1     0.16-1     0.56-14    1.38-4     0.34-2     1.05-3     0.19-1     0.21-2   
  0.04+      0.05+      0.12#      0.25&      0.00       0.00       0.00       0.00       0.00       0.35@      0.07+      0.03+      0.02+      0.00       0.01+    
(5) 5 14:38 Markset,Kjell Koll, IL 
  0.58-9     2.27-8     3.47-4     4.44-3     5.24-3     7.28-3     8.21-4     9.08-4     9.55-5    10.17-5    11.53-5    12.32-5    13.35-5    14.16-5    14.38-5   
  0.09#      0.21#      0.18+      0.18+      0.10+      0.08+      0.11+      0.12+      0.41+      0.41+      0.44+      0.48+      0.46+      1.08+      1.09+    
  0.58-9     1.29-7     1.20-2     0.57-1     0.40-3     2.04-3     0.53-6     0.47-4     0.47-14    0.22-2     1.36-3     0.39-6     1.03-1     0.41-14    0.22-5   
  0.09#      0.13#      0.03+      0.00       0.01+      0.15#      0.06#      0.05#      0.31@      0.01+      0.05+      0.08&      0.00       0.22@      0.02#    
(6) 6 14:44 Næss,Terje Fossum IF 
  0.56-7     2.23-6     3.49-6     4.52-5     5.32-4     7.48-5     8.44-5     9.37-6     9.55-5    10.21-6    12.08-6    12.49-6    14.00-6    14.21-6    14.44-6   
  0.07#      0.17#      0.20+      0.26+      0.18+      0.28+      0.34+      0.41+      0.41+      0.45+      0.59+      1.05+      1.11+      1.13+      1.15+    
  0.56-7     1.27-5     1.26-5     1.03-5     0.40-3     2.16-6     0.56-7     0.53-7     0.18-4     0.26-6     1.47-7     0.41-7     1.11-6     0.21-4     0.23-6   
  0.07#      0.11#      0.09#      0.06#      0.01+      0.27#      0.09#      0.11&      0.02#      0.05#      0.16#      0.10&      0.08#      0.02#      0.03#    
(7) 7 15:44 Johannessen,Olav Kolbotn & Skimt OL 
  0.50-2     2.16-3     4.52-11    6.01-11    6.41-11    9.08-10    9.59-10   10.48-8    11.06-8    11.29-8    13.15-8    13.53-8    15.02-7    15.23-7    15.44-7   
  0.01+      0.10+      1.23&      1.35&      1.27&      1.48#      1.49#      1.52#      1.52#      1.53#      2.06#      2.09#      2.13#      2.15#      2.15#    
  0.50-2     1.26-3     2.36-12    1.09-8     0.40-3     2.27-9     0.51-4     0.49-5     0.18-4     0.23-4     1.46-6     0.38-4     1.09-5     0.21-4     0.21-2   
  0.01+      0.10#      1.19@      0.12#      0.01+      0.38&      0.04+      0.07#      0.02#      0.02+      0.15#      0.07#      0.06+      0.02#      0.01+    
(8) 8 15:49 Sundtjønn,Tore Lillomarka OL 
  0.53-4     2.24-7     3.48-5     4.51-4     5.39-5     8.11-7     9.11-7    10.05-7    10.24-7    10.50-7    12.59-7    13.41-7    15.03-8    15.24-8    15.49-8   
  0.04+      0.18#      0.19+      0.25+      0.25+      0.51#      1.01#      1.09#      1.10#      1.14#      1.50#      1.57#      2.14#      2.16#      2.20#    
  0.53-4     1.31-8     1.24-4     1.03-5     0.48-8     2.32-10    1.00-8     0.54-8     0.19-7     0.26-6     2.09-9     0.42-8     1.22-8     0.21-4     0.25-10  
  0.04+      0.15#      0.07+      0.06#      0.09#      0.43&      0.13&      0.12&      0.03#      0.05#      0.38&      0.11&      0.19&      0.02#      0.05&    
(9) 9 16:36 Bråten,Terje Raumar OL 
  0.54-6     2.31-9     4.00-7     5.12-8     5.58-7     8.49-8     9.50-8    10.49-9    11.09-9    11.40-9    13.35-9    14.22-9    15.46-9    16.11-9    16.36-9   
  0.05#      0.25#      0.31#      0.46#      0.44#      1.29#      1.40#      1.53#      1.55#      2.04#      2.26#      2.38#      2.57#      3.03#      3.07#    
  0.54-6     1.37-10    1.29-6     1.12-10    0.46-7     2.51-12    1.01-9     0.59-10    0.20-8     0.31-10    1.55-8     0.47-13    1.24-9     0.25-10    0.25-10  
  0.05#      0.21&      0.12#      0.15&      0.07#      1.02&      0.14&      0.17&      0.04&      0.10&      0.24&      0.16&      0.21&      0.06&      0.05&    
(10) 10 16:47 Hovind,Tron Erik Raumar OL 
  1.06-12    2.41-10    4.35-10    5.44-10    6.32-10    8.53-9     9.54-9    10.49-9    11.09-9    11.41-10   13.52-10   14.36-10   16.02-10   16.23-10   16.47-10  
  0.17&      0.35&      1.06&      1.18&      1.18#      1.33#      1.44#      1.53#      1.55#      2.05#      2.43#      2.52#      3.13&      3.15#      3.18#    
  1.06-12    1.35-9     1.54-10    1.09-8     0.48-8     2.21-7     1.01-9     0.55-9     0.20-8     0.32-11    2.11-10    0.44-10    1.26-10    0.21-4     0.24-8   
  0.17&      0.19&      0.37&      0.12#      0.09#      0.32&      0.14&      0.13&      0.04&      0.11&      0.40&      0.13&      0.23&      0.02#      0.04#    
(11) 11 18:12 Arnesen,Per Arne Kolbotn & Skimt OL 
  1.10-13    2.51-13    4.26-9     5.38-9     6.31-9     9.16-11   10.33-11   11.33-11   11.55-11   12.24-11   14.55-11   15.45-11   17.13-11   17.41-11   18.12-11  
  0.21&      0.45&      0.57&      1.12&      1.17#      1.56&      2.23&      2.37&      2.41&      2.48&      3.46&      4.01&      4.24&      4.33&      4.43&    
  1.10-13    1.41-13    1.35-8     1.12-10    0.53-11    2.45-11    1.17-14    1.00-11    0.22-11    0.29-8     2.31-13    0.50-14    1.28-12    0.28-12    0.31-14  
  0.21&      0.25&      0.18#      0.15&      0.14&      0.56&      0.30&      0.18&      0.06&      0.08&      1.00&      0.19&      0.25&      0.09&      0.11&    
(12) 12 18:21 Sætra,Hans-Ingar Asker SK 
  1.03-10    2.50-12    5.40-13    7.08-14    7.51-13   10.14-13   11.18-12   12.19-12   12.44-12   13.14-12   15.28-12   16.13-12   17.40-12   18.01-12   18.21-12  
  0.14&      0.44&      2.11&      2.42&      2.37&      2.54&      3.08&      3.23&      3.30&      3.38&      4.19&      4.29&      4.51&      4.53&      4.52&    
  1.03-10    1.47-14    2.50-14    1.28-14    0.43-6     2.23-8     1.04-11    1.01-12    0.25-12    0.30-9     2.14-11    0.45-11    1.27-11    0.21-4     0.20-1   
  0.14&      0.31&      1.33@      0.31&      0.04#      0.34&      0.17&      0.19&      0.09&      0.09&      0.43&      0.14&      0.24&      0.02#      0.00     
(13) 13 19:44 Fure,Petter Oppsal IF 
  1.05-11    2.44-11    4.52-11    6.19-12    7.16-12   10.11-12   11.20-13   12.22-13   12.49-13   13.35-13   16.28-13   17.13-13   18.47-13   19.15-13   19.44-13  
  0.16&      0.38&      1.23&      1.53&      2.02&      2.51&      3.10&      3.26&      3.35&      3.59&      5.19&      5.29&      5.58&      6.07&      6.15&    
  1.05-11    1.39-11    2.08-11    1.27-13    0.57-13    2.55-14    1.09-13    1.02-13    0.27-13    0.46-13    2.53-14    0.45-11    1.34-14    0.28-12    0.29-12  
  0.16&      0.23&      0.51&      0.30&      0.18&      1.06&      0.22&      0.20&      0.11&      0.25@      1.22&      0.14&      0.31&      0.09&      0.09&    
(14) 14 19:50 Halvorsen,Per Ivar Sandeford O-Lag 
  1.31-14    3.11-14    5.59-14    7.07-13    8.03-14   10.56-14   12.03-14   13.19-14   13.40-14   14.18-14   16.42-14   17.25-14   18.56-14   19.21-14   19.50-14  
  0.42&      1.05&      2.30&      2.41&      2.49&      3.36&      3.53&      4.23&      4.26&      4.42&      5.33&      5.41&      6.07&      6.13&      6.21&    
  1.31-14    1.40-12    2.48-13    1.08-7     0.56-12    2.53-13    1.07-12    1.16-14    0.21-10    0.38-12    2.24-12    0.43-9     1.31-13    0.25-10    0.29-12  
  0.42&      0.24&      1.31@      0.11#      0.17&      1.04&      0.20&      0.34&      0.05&      0.17&      0.53&      0.12&      0.28&      0.06&      0.09&    

Best split for this class

  0.49-0     2.05-0     3.22-0     4.19-0     4.58-0     6.47-0     7.34-0     8.16-0     8.32-0     8.53-0    10.24-0    10.55-0    11.58-0    12.17-0    12.37-0   
  0.49-0     1.16-0     1.17-0     0.57-0     0.39-0     1.49-0     0.47-0     0.42-0     0.16-0     0.21-0     1.31-0     0.31-0     1.03-0     0.19-0     0.20-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no