Filtered Results
 1. ctrl    2. ctrl    3. ctrl    4. ctrl    5. ctrl    6. ctrl    7. ctrl    8. ctrl    9. ctrl   10. ctrl   11. ctrl   12. ctrl   13. ctrl   14. ctrl    finish   

(1) 1  14:55 Børsum,Eldar Bækkelagets SK 
  0.55-1     2.19-1     3.50-1     4.57-1     5.43-1     7.54-1     8.49-1     9.40-1    10.00-1    10.27-1    12.22-1    13.01-1    14.09-1    14.31-1    14.55-1   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     
  0.55-1     1.24-2     1.31-4     1.07-1     0.46-2     2.11-3     0.55-2     0.51-2     0.20-2     0.27-3     1.55-2     0.39-2     1.08-2     0.22-2     0.24-3   
  0.00       0.05+      0.07+      0.00       0.01+      0.02+      0.03+      0.02+      0.02#      0.02+      0.21#      0.01+      0.06+      0.01+      0.01+    
(2) 2 16:05 Østlie,Per-Erik Driv IL 
  2.36-8     3.55-8     5.24-8     6.33-8     7.19-7     9.29-5    10.21-5    11.10-5    11.28-5    12.06-5    13.40-4    14.18-3    15.20-2    15.42-2    16.05-2   
  1.41@      1.36&      1.34&      1.36&      1.36&      1.35#      1.32#      1.30#      1.28#      1.39#      1.18#      1.17+      1.11+      1.11+      1.10+    
  2.36-8     1.19-1     1.29-2     1.09-3     0.46-2     2.10-2     0.52-1     0.49-1     0.18-1     0.38-8     1.34-1     0.38-1     1.02-1     0.22-2     0.23-1   
  1.41@      0.00       0.05+      0.02+      0.01+      0.01+      0.00       0.00       0.00       0.13&      0.00       0.00       0.00       0.01+      0.00     
(3) 3 16:17 Turtumøygard,Stein Måren OK 
  0.56-2     2.32-3     3.56-2     5.10-2     6.02-2     8.40-2     9.43-2    10.38-2    10.59-2    11.24-2    13.35-2    14.14-2    15.29-3    15.54-3    16.17-3   
  0.01+      0.13+      0.06+      0.13+      0.19+      0.46+      0.54#      0.58#      0.59+      0.57+      1.13+      1.13+      1.20+      1.23+      1.22+    
  0.56-2     1.36-5     1.24-1     1.14-5     0.52-5     2.38-6     1.03-6     0.55-4     0.21-3     0.25-1     2.11-7     0.39-2     1.15-3     0.25-7     0.23-1   
  0.01+      0.17#      0.00       0.07#      0.07#      0.29#      0.11#      0.06#      0.03#      0.00       0.37&      0.01+      0.13#      0.04#      0.00     
(4) 4 16:26 Nipen,Olav Tyrving, IL 
  0.58-3     2.32-3     4.01-3     5.14-3     6.03-3     8.42-3     9.44-3    10.39-3    11.04-3    11.30-3    13.36-3    14.20-4    15.36-4    16.00-4    16.26-4   
  0.03+      0.13+      0.11+      0.17+      0.20+      0.48#      0.55#      0.59#      1.04#      1.03#      1.14+      1.19#      1.27#      1.29#      1.31#    
  0.58-3     1.34-4     1.29-2     1.13-4     0.49-4     2.39-7     1.02-5     0.55-4     0.25-6     0.26-2     2.06-5     0.44-6     1.16-4     0.24-6     0.26-5   
  0.03+      0.15#      0.05+      0.06+      0.04+      0.30#      0.10#      0.06#      0.07&      0.01+      0.32&      0.06#      0.14#      0.03#      0.03#    
(5) 5 16:39 Steiwer,Fredrik Lillomarka OL 
  0.58-3     2.41-5     4.45-5     5.53-4     6.57-4     9.06-4    10.03-4    10.59-4    11.20-4    11.47-4    13.51-5    14.33-5    15.52-5    16.13-5    16.39-5   
  0.03+      0.22#      0.55#      0.56#      1.14#      1.12#      1.14#      1.19#      1.20#      1.20#      1.29#      1.32#      1.43#      1.42#      1.44#    
  0.58-3     1.43-6     2.04-7     1.08-2     1.04-7     2.09-1     0.57-3     0.56-6     0.21-3     0.27-3     2.04-4     0.42-4     1.19-5     0.21-1     0.26-5   
  0.03+      0.24&      0.40&      0.01+      0.19&      0.00       0.05+      0.07#      0.03#      0.02+      0.30&      0.04#      0.17&      0.00       0.03#    
(6) 6 17:49 Bergstrøm,Hasse Tyrving, IL 
  1.15-7     3.02-7     4.47-6     6.04-5     7.00-5     9.32-6    10.30-6    11.30-6    11.59-6    12.29-6    14.44-6    15.28-6    17.00-6    17.25-6    17.49-6   
  0.20&      0.43&      0.57#      1.07#      1.17#      1.38#      1.41#      1.50#      1.59#      2.02#      2.22#      2.27#      2.51#      2.54#      2.54#    
  1.15-7     1.47-8     1.45-6     1.17-7     0.56-6     2.32-4     0.58-4     1.00-7     0.29-8     0.30-6     2.15-8     0.44-6     1.32-7     0.25-7     0.24-3   
  0.20&      0.28&      0.21&      0.10#      0.11#      0.23#      0.06#      0.11#      0.11&      0.05#      0.41&      0.06#      0.30&      0.04#      0.01+    
(7) 7 18:17 Færden,Jon Kolbotn & Skimt OL 
  0.58-3     2.31-2     5.04-7     6.18-7     7.03-6     9.39-7    10.42-7    11.45-7    12.08-7    12.41-7    14.49-7    15.59-7    17.28-7    17.51-7    18.17-7   
  0.03+      0.12+      1.14&      1.21&      1.20#      1.45#      1.53#      2.05#      2.08#      2.14#      2.27#      2.58#      3.19#      3.20#      3.22#    
  0.58-3     1.33-3     2.33-8     1.14-5     0.45-1     2.36-5     1.03-6     1.03-8     0.23-5     0.33-7     2.08-6     1.10-8     1.29-6     0.23-4     0.26-5   
  0.03+      0.14#      1.09&      0.07#      0.00       0.27#      0.11#      0.14&      0.05&      0.08&      0.34&      0.32&      0.27&      0.02+      0.03#    
(8) 8 20:11 Opsahl,Ivar Tyrving, IL 
  1.03-6     2.47-6     4.28-4     6.06-6     8.50-8    11.45-8    13.12-8    14.06-8    14.34-8    15.02-8    17.04-8    17.47-8    19.21-8    19.44-8    20.11-8   
  0.08#      0.28#      0.38#      1.09#      3.07&      3.51&      4.23&      4.26&      4.34&      4.35&      4.42&      4.46&      5.12&      5.13&      5.16&    
  1.03-6     1.44-7     1.41-5     1.38-8     2.44-8     2.55-8     1.27-8     0.54-3     0.28-7     0.28-5     2.02-3     0.43-5     1.34-8     0.23-4     0.27-8   
  0.08#      0.25&      0.17#      0.31&      1.59@      0.46&      0.35&      0.05#      0.10&      0.03#      0.28&      0.05#      0.32&      0.02+      0.04#    

Best split for this class

  0.55-0     2.14-0     3.38-0     4.45-0     5.30-0     7.39-0     8.31-0     9.20-0     9.38-0    10.03-0    11.37-0    12.15-0    13.17-0    13.38-0    14.01-0   
  0.55-0     1.19-0     1.24-0     1.07-0     0.45-0     2.09-0     0.52-0     0.49-0     0.18-0     0.25-0     1.34-0     0.38-0     1.02-0     0.21-0     0.23-0   
  0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00     

Compare to best split: + slower  # 10% more loss  & 25% more loss  @ 100% more loss


This list is processed from timing data delivered by Emit as. This service and the processing perl-script is developed by Bård Smestad, e-mail:smestad@navtek.no